Mark Chapman
New Zealand
Personal Information
Full Name
Mark Sinclair Chapman
Born
June 27, 1994
Age
28 years 45 days
Birth Place
Hong Kong
Role
Allrounder
Batting Style
Left-hand bat
Bowling Style
Slow left-arm orthodox
Career Information
Teams
Hong Kong, New Zealand, Auckland, Hong Kong Cricket Club, Hong Kong Under-15s, Hong Kong Under-19s, St Lucia Stars
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 7 | 7 | 2 | 262 | 124* | 52.40 | 251 | 104.38 | 2 | 0 | 18 | 10 | 2 | 0 |
T20Is | 34 | 32 | 4 | 702 | 83 | 25.07 | 569 | 123.37 | 0 | 3 | 58 | 24 | 12 | 0 |
First-class | 35 | 60 | 5 | 2287 | 146 | 41.58 | 3825 | 59.79 | 4 | 14 | 304 | 26 | 31 | 0 |
List A | 56 | 53 | 9 | 2354 | 157 | 53.50 | 2398 | 98.16 | 7 | 13 | 216 | 54 | 28 | 0 |
Twenty20 | 109 | 99 | 12 | 2195 | 101 | 25.22 | 1660 | 132.22 | 1 | 14 | 187 | 78 | 32 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
T20Is | 34 | 6 | 78 | 95 | 4 | 1/9 | 1/9 | 23.75 | 7.30 | 19.5 | 0 | 0 | 0 |
First-class | 35 | 10 | 348 | 222 | 1 | 1/60 | 1/105 | 222.00 | 3.82 | 348.0 | 0 | 0 | 0 |
List A | 56 | 24 | 569 | 599 | 14 | 3/41 | 3/41 | 42.78 | 6.31 | 40.6 | 0 | 0 | 0 |
Twenty20 | 109 | 33 | 425 | 561 | 20 | 3/22 | 3/22 | 28.05 | 7.92 | 21.2 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
101* | New Zealand | v Scotland | Edinburgh | 31 Jul 2022 | ODI # 4440 |
83 | New Zealand | v Scotland | Edinburgh | 29 Jul 2022 | T20I # 1701 |
14, 17 | Auckland | v Canterbury | Lincoln | 12 Apr 2022 | FC |
25, 14 | Auckland | v Otago | Alexandra | 11 Mar 2022 | FC |
11, 10* | Auckland | v Canterbury | Auckland | 3 Mar 2022 | FC |
92* | Auckland | v Central D | Queenstown | 26 Feb 2022 | LA |
88 | Auckland | v Central D | Auckland | 24 Feb 2022 | LA |
2 | Auckland | v Otago | Auckland | 22 Feb 2022 | LA |
30 | Auckland | v Canterbury | Auckland | 20 Feb 2022 | LA |
64 | Auckland | v Canterbury | Auckland | 18 Feb 2022 | LA |