Chad Soper

Papua New Guinea


Personal Information

Full Name
Chad Aiwati Soper
Born
November 19, 1991
Age
31 years 196 days
Birth Place
Port Moresby
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm medium-fast

Career Information

Teams
Papua New Guinea, Papua New Guinea Under-19s

Batting and fielding averages

Mat Inns NO Runs HS Ave BF SR 100 50 4s 6s Ct St
ODIs 56 54 16 751 46* 19.76 1315 57.11 0 0 35 8 14 0
T20Is 23 13 7 91 19 15.16 99 91.91 0 0 3 5 3 0
First-class 6 11 3 210 60 26.25 577 36.39 0 1 20 0 2 0
List A 70 62 16 876 46* 19.04 1550 56.51 0 0 42 8 18 0
Twenty20 25 15 9 107 19 17.83 115 93.04 0 0 4 5 3 0

Bowling averages

Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
ODIs 56 56 2612 1985 70 6/41 6/41 28.35 4.55 37.3 1 2 0
T20Is 23 22 409 441 26 3/11 3/11 16.96 6.46 15.7 0 0 0
First-class 6 10 972 353 13 4/33 4/33 27.15 2.17 74.7 1 0 0
List A 70 70 3158 2378 84 6/41 6/41 28.30 4.51 37.5 1 3 0
Twenty20 25 24 451 490 29 3/11 3/11 16.89 6.51 15.5 0 0 0

Recent matches

Bat & Bowl Team Opposition Ground Match Date Scorecard
0/25, 1 P.N.G. v Canada Windhoek 5 Apr 2023 ODI # 4567
0/34, 4 P.N.G. v U.S.A. Windhoek 2 Apr 2023 ODI # 4561
2/40, 13 P.N.G. v Jersey Windhoek 1 Apr 2023 ODI # 4560
0/51, 28 P.N.G. v Namibia Windhoek 29 Mar 2023 ODI # 4554
4/43, 8* P.N.G. v U.A.E. Windhoek 27 Mar 2023 ODI # 4551
0*, 0/43 P.N.G. v U.A.E. Kirtipur 15 Mar 2023 ODI # 4536
8*, 1/30 P.N.G. v Nepal Kirtipur 13 Mar 2023 ODI # 4535
10, 0/16 P.N.G. v U.A.E. Kirtipur 10 Mar 2023 ODI # 4533
0/58, 0 P.N.G. v Nepal Kirtipur 9 Mar 2023 ODI # 4532
3/27, 8* P.N.G. v U.A.E. Dubai (DSC) 5 Mar 2023 ODI # 4529