Chad Soper
Papua New Guinea
Personal Information
Full Name
Chad Aiwati Soper
Born
November 19, 1991
Age
30 years 230 days
Birth Place
Port Moresby
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm medium-fast
Career Information
Teams
Papua New Guinea Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 36 | 34 | 10 | 534 | 46* | 22.25 | 928 | 57.54 | 0 | 0 | 27 | 6 | 10 | 0 |
T20Is | 22 | 12 | 6 | 88 | 19 | 14.66 | 93 | 94.62 | 0 | 0 | 3 | 5 | 3 | 0 |
First-class | 6 | 11 | 3 | 210 | 60 | 26.25 | 577 | 36.39 | 0 | 1 | 20 | 0 | 2 | 0 |
List A | 50 | 42 | 10 | 659 | 46* | 20.59 | 1163 | 56.66 | 0 | 0 | 34 | 6 | 14 | 0 |
Twenty20 | 24 | 14 | 8 | 104 | 19 | 17.33 | 109 | 95.41 | 0 | 0 | 4 | 5 | 3 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 36 | 36 | 1728 | 1288 | 49 | 6/41 | 6/41 | 26.28 | 4.47 | 35.2 | 0 | 1 | 0 |
T20Is | 22 | 21 | 390 | 430 | 23 | 3/13 | 3/13 | 18.69 | 6.61 | 16.9 | 0 | 0 | 0 |
First-class | 6 | 10 | 972 | 353 | 13 | 4/33 | 4/33 | 27.15 | 2.17 | 74.7 | 1 | 0 | 0 |
List A | 50 | 50 | 2274 | 1681 | 63 | 6/41 | 6/41 | 26.68 | 4.43 | 36.0 | 0 | 2 | 0 |
Twenty20 | 24 | 23 | 432 | 479 | 26 | 3/13 | 3/13 | 18.42 | 6.65 | 16.6 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1/35, 12 | P.N.G. | v Oman | Dubai (DSC) | 16 Apr 2022 | ODI # 4389 |
2/60, 5 | P.N.G. | v Scotland | Dubai (DSC) | 13 Apr 2022 | ODI # 4387 |
19*, 0/38 | P.N.G. | v Oman | Dubai (DSC) | 12 Apr 2022 | ODI # 4386 |
1/40, 13 | P.N.G. | v Scotland | Dubai (DSC) | 9 Apr 2022 | ODI # 4384 |
1/28, 1 | P.N.G. | v Nepal | Kirtipur | 4 Apr 2022 | T20I # 1503 |
1/40 | P.N.G. | v Malaysia | Kirtipur | 1 Apr 2022 | T20I # 1501 |
0/20, 2 | P.N.G. | v Nepal | Kirtipur | 31 Mar 2022 | T20I # 1500 |
0/31, 8* | P.N.G. | v Malaysia | Kirtipur | 29 Mar 2022 | T20I # 1498 |
2/24, 13* | P.N.G. | v Nepal | Kirtipur | 28 Mar 2022 | T20I # 1497 |
1/45, 16* | P.N.G. | v Nepal | Kirtipur | 26 Mar 2022 | ODI # 4377 |