Sese Bau
Papua New Guinea
Personal Information
Full Name
Sese Bau
Born
June 23, 1992
Age
30 years 278 days
Birth Place
Role
Middle-order batter
Batting Style
Left-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
Papua New Guinea, Papua New Guinea Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 53 | 53 | 3 | 1002 | 81* | 20.04 | 1667 | 60.10 | 0 | 4 | 81 | 9 | 19 | 0 |
T20Is | 40 | 33 | 5 | 695 | 59 | 24.82 | 638 | 108.93 | 0 | 1 | 43 | 25 | 18 | 0 |
First-class | 6 | 12 | 1 | 227 | 51 | 20.63 | 487 | 46.61 | 0 | 1 | 26 | 3 | 2 | 0 |
List A | 67 | 67 | 4 | 1415 | 81* | 22.46 | 2274 | 62.22 | 0 | 7 | 118 | 14 | 24 | 0 |
Twenty20 | 41 | 34 | 5 | 721 | 59 | 24.86 | 669 | 107.77 | 0 | 1 | 44 | 26 | 18 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 53 | 21 | 608 | 458 | 10 | 2/35 | 2/35 | 45.80 | 4.51 | 60.8 | 0 | 0 | 0 |
T20Is | 40 | 17 | 174 | 189 | 7 | 2/4 | 2/4 | 27.00 | 6.51 | 24.8 | 0 | 0 | 0 |
First-class | 6 | 3 | 168 | 97 | 2 | 2/50 | 2/50 | 48.50 | 3.46 | 84.0 | 0 | 0 | 0 |
List A | 67 | 28 | 878 | 633 | 15 | 2/35 | 2/35 | 42.20 | 4.32 | 58.5 | 0 | 0 | 0 |
Twenty20 | 41 | 17 | 174 | 189 | 7 | 2/4 | 2/4 | 27.00 | 6.51 | 24.8 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
7 | P.N.G. | v U.A.E. | Windhoek | 27 Mar 2023 | ODI # 4551 |
9 | P.N.G. | v U.A.E. | Kirtipur | 15 Mar 2023 | ODI # 4536 |
18 | P.N.G. | v Nepal | Kirtipur | 13 Mar 2023 | ODI # 4535 |
81*, 0/21 | P.N.G. | v U.A.E. | Kirtipur | 10 Mar 2023 | ODI # 4533 |
3 | P.N.G. | v Nepal | Kirtipur | 9 Mar 2023 | ODI # 4532 |
18 | P.N.G. | v U.A.E. | Dubai (DSC) | 5 Mar 2023 | ODI # 4529 |
11, 2/38 | P.N.G. | v Nepal | Dubai (DSC) | 3 Mar 2023 | ODI # 4527 |
74 | P.N.G. | v U.A.E. | Dubai (DSC) | 28 Feb 2023 | ODI # 4524 |
31, 1/22 | P.N.G. | v Nepal | Dubai (DSC) | 27 Feb 2023 | ODI # 4523 |
0/32, 8 | P.N.G. | v U.S.A. | Windhoek | 25 Nov 2022 | ODI # 4484 |