Sese Bau
Papua New Guinea
Personal Information
Full Name
Sese Bau
Born
June 23, 1992
Age
31 years 166 days
Birth Place
Role
Middle-order batter
Batting Style
Left-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
Papua New Guinea, Papua New Guinea Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 57 | 57 | 3 | 1089 | 81* | 20.16 | 1763 | 61.76 | 0 | 5 | 92 | 11 | 20 | 0 |
T20Is | 44 | 36 | 5 | 696 | 59 | 22.45 | 642 | 108.41 | 0 | 1 | 43 | 25 | 19 | 0 |
First-class | 6 | 12 | 1 | 227 | 51 | 20.63 | 487 | 46.61 | 0 | 1 | 26 | 3 | 2 | 0 |
List A | 71 | 71 | 4 | 1502 | 81* | 22.41 | 2370 | 63.37 | 0 | 8 | 129 | 16 | 25 | 0 |
Twenty20 | 45 | 37 | 5 | 722 | 59 | 22.56 | 673 | 107.28 | 0 | 1 | 44 | 26 | 19 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 57 | 23 | 710 | 576 | 10 | 2/35 | 2/35 | 57.60 | 4.86 | 71.0 | 0 | 0 | 0 |
T20Is | 44 | 20 | 210 | 215 | 8 | 2/4 | 2/4 | 26.87 | 6.14 | 26.2 | 0 | 0 | 0 |
First-class | 6 | 3 | 168 | 97 | 2 | 2/50 | 2/50 | 48.50 | 3.46 | 84.0 | 0 | 0 | 0 |
List A | 71 | 30 | 980 | 751 | 15 | 2/35 | 2/35 | 50.06 | 4.59 | 65.3 | 0 | 0 | 0 |
Twenty20 | 45 | 20 | 210 | 215 | 8 | 2/4 | 2/4 | 26.87 | 6.14 | 26.2 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0/14, 0 | P.N.G. | v Japan | Port Moresby | 29 Jul 2023 | T20I # 2182 |
0, 0/4 | P.N.G. | v Philippines | Port Moresby | 28 Jul 2023 | T20I # 2177 |
1 | P.N.G. | v Vanuatu | Port Moresby | 26 Jul 2023 | T20I # 2168 |
1/8 | P.N.G. | v Japan | Port Moresby | 25 Jul 2023 | T20I # 2164 |
3 | P.N.G. | v Canada | Windhoek | 5 Apr 2023 | ODI # 4567 |
0/64, 4 | P.N.G. | v U.S.A. | Windhoek | 2 Apr 2023 | ODI # 4561 |
26 | P.N.G. | v Jersey | Windhoek | 1 Apr 2023 | ODI # 4560 |
0/54, 54 | P.N.G. | v Namibia | Windhoek | 29 Mar 2023 | ODI # 4554 |
7 | P.N.G. | v U.A.E. | Windhoek | 27 Mar 2023 | ODI # 4551 |
9 | P.N.G. | v U.A.E. | Kirtipur | 15 Mar 2023 | ODI # 4536 |