Lega Siaka
Papua New Guinea
Personal Information
Full Name
Lega Siaka
Born
December 21, 1992
Age
29 years 195 days
Birth Place
Port Moresby
Role
Opening batter
Batting Style
Right-hand bat
Bowling Style
Right-arm fast-medium, Legbreak
Career Information
Teams
Papua New Guinea, Papua New Guinea Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 42 | 42 | 0 | 836 | 109 | 19.90 | 1098 | 76.13 | 1 | 2 | 81 | 13 | 14 | 0 |
T20Is | 36 | 32 | 2 | 392 | 45 | 13.06 | 370 | 105.94 | 0 | 0 | 33 | 12 | 28 | 0 |
First-class | 7 | 14 | 1 | 425 | 142* | 32.69 | 736 | 57.74 | 1 | 1 | 64 | 2 | 8 | 0 |
List A | 63 | 63 | 2 | 1356 | 112* | 22.22 | 1635 | 82.93 | 3 | 4 | 129 | 32 | 25 | 0 |
Twenty20 | 39 | 35 | 2 | 438 | 45 | 13.27 | 402 | 108.95 | 0 | 0 | 38 | 13 | 29 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 42 | 14 | 240 | 181 | 3 | 2/33 | 2/33 | 60.33 | 4.52 | 80.0 | 0 | 0 | 0 |
T20Is | 36 | 8 | 96 | 96 | 9 | 3/16 | 3/16 | 10.66 | 6.00 | 10.6 | 0 | 0 | 0 |
First-class | 7 | 7 | 357 | 219 | 9 | 4/38 | 7/54 | 24.33 | 3.68 | 39.6 | 1 | 0 | 0 |
List A | 63 | 20 | 300 | 253 | 3 | 2/33 | 2/33 | 84.33 | 5.06 | 100.0 | 0 | 0 | 0 |
Twenty20 | 39 | 8 | 96 | 96 | 9 | 3/16 | 3/16 | 10.66 | 6.00 | 10.6 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1 | P.N.G. | v Singapore | Singapore | 3 Jul 2022 | T20I # 1605 |
45 | P.N.G. | v Singapore | Singapore | 2 Jul 2022 | T20I # 1599 |
8 | P.N.G. | v Oman | Dubai (DSC) | 16 Apr 2022 | ODI # 4389 |
4 | P.N.G. | v Scotland | Dubai (DSC) | 13 Apr 2022 | ODI # 4387 |
30 | P.N.G. | v Oman | Dubai (DSC) | 12 Apr 2022 | ODI # 4386 |
13 | P.N.G. | v Scotland | Dubai (DSC) | 9 Apr 2022 | ODI # 4384 |
8 | P.N.G. | v Nepal | Kirtipur | 4 Apr 2022 | T20I # 1503 |
0 | P.N.G. | v Malaysia | Kirtipur | 1 Apr 2022 | T20I # 1501 |
0/15, 1 | P.N.G. | v Nepal | Kirtipur | 31 Mar 2022 | T20I # 1500 |
6 | P.N.G. | v Malaysia | Kirtipur | 29 Mar 2022 | T20I # 1498 |