Charles Amini
Papua New Guinea
Personal Information
Full Name
Charles Jordan Alewa Amini
Born
April 14, 1992
Age
30 years 84 days
Birth Place
Port Moresby
Role
Allrounder
Batting Style
Left-hand bat
Bowling Style
Legbreak
Career Information
Teams
Papua New Guinea, Papua New Guinea Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 31 | 31 | 1 | 774 | 77 | 25.80 | 1115 | 69.41 | 0 | 6 | 66 | 2 | 14 | 0 |
T20Is | 35 | 30 | 4 | 592 | 62 | 22.76 | 506 | 116.99 | 0 | 3 | 44 | 16 | 9 | 0 |
First-class | 2 | 4 | 0 | 39 | 19 | 9.75 | 85 | 45.88 | 0 | 0 | 3 | 0 | 3 | 0 |
List A | 50 | 47 | 2 | 1011 | 77 | 22.46 | 1462 | 69.15 | 0 | 6 | 84 | 3 | 16 | 0 |
Twenty20 | 47 | 40 | 6 | 712 | 62 | 20.94 | 612 | 116.33 | 0 | 3 | 52 | 19 | 16 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 31 | 30 | 1382 | 1065 | 26 | 4/27 | 4/27 | 40.96 | 4.62 | 53.1 | 1 | 0 | 0 |
T20Is | 35 | 31 | 550 | 620 | 23 | 2/13 | 2/13 | 26.95 | 6.76 | 23.9 | 0 | 0 | 0 |
First-class | 2 | 3 | 42 | 45 | 0 | - | - | - | 6.42 | - | 0 | 0 | 0 |
List A | 50 | 47 | 2084 | 1547 | 47 | 6/19 | 6/19 | 32.91 | 4.45 | 44.3 | 1 | 1 | 0 |
Twenty20 | 47 | 43 | 772 | 878 | 33 | 2/13 | 2/13 | 26.60 | 6.82 | 23.3 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0/14, 1 | P.N.G. | v Singapore | Singapore | 3 Jul 2022 | T20I # 1605 |
0/19, 1 | P.N.G. | v Singapore | Singapore | 2 Jul 2022 | T20I # 1599 |
1/50, 60 | P.N.G. | v Oman | Dubai (DSC) | 16 Apr 2022 | ODI # 4389 |
1/43, 27 | P.N.G. | v Scotland | Dubai (DSC) | 13 Apr 2022 | ODI # 4387 |
59, 0/10 | P.N.G. | v Oman | Dubai (DSC) | 12 Apr 2022 | ODI # 4386 |
0/25, 2 | P.N.G. | v Scotland | Dubai (DSC) | 9 Apr 2022 | ODI # 4384 |
15 | P.N.G. | v Nepal | Kirtipur | 4 Apr 2022 | T20I # 1503 |
28 | P.N.G. | v Malaysia | Kirtipur | 1 Apr 2022 | T20I # 1501 |
0/24, 62 | P.N.G. | v Nepal | Kirtipur | 31 Mar 2022 | T20I # 1500 |
0/22, 5 | P.N.G. | v Malaysia | Kirtipur | 29 Mar 2022 | T20I # 1498 |