Charles Amini
Papua New Guinea
Personal Information
Full Name
Charles Jordan Alewa Amini
Born
April 14, 1992
Age
31 years 54 days
Birth Place
Port Moresby
Role
Allrounder
Batting Style
Left-hand bat
Bowling Style
Legbreak
Career Information
Teams
Papua New Guinea, Papua New Guinea Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 49 | 49 | 1 | 1128 | 109 | 23.50 | 1674 | 67.38 | 1 | 7 | 94 | 12 | 21 | 0 |
T20Is | 40 | 35 | 4 | 681 | 62 | 21.96 | 593 | 114.83 | 0 | 3 | 53 | 17 | 9 | 0 |
First-class | 2 | 4 | 0 | 39 | 19 | 9.75 | 85 | 45.88 | 0 | 0 | 3 | 0 | 3 | 0 |
List A | 68 | 65 | 2 | 1365 | 109 | 21.66 | 2021 | 67.54 | 1 | 7 | 112 | 13 | 23 | 0 |
Twenty20 | 52 | 45 | 6 | 801 | 62 | 20.53 | 699 | 114.59 | 0 | 3 | 61 | 20 | 16 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 49 | 43 | 1706 | 1378 | 32 | 4/27 | 4/27 | 43.06 | 4.84 | 53.3 | 1 | 0 | 0 |
T20Is | 40 | 36 | 628 | 715 | 29 | 2/13 | 2/13 | 24.65 | 6.83 | 21.6 | 0 | 0 | 0 |
First-class | 2 | 3 | 42 | 45 | 0 | - | - | - | 6.42 | - | 0 | 0 | 0 |
List A | 68 | 60 | 2408 | 1860 | 53 | 6/19 | 6/19 | 35.09 | 4.63 | 45.4 | 1 | 1 | 0 |
Twenty20 | 52 | 48 | 850 | 973 | 39 | 2/13 | 2/13 | 24.94 | 6.86 | 21.7 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
8 | P.N.G. | v Canada | Windhoek | 5 Apr 2023 | ODI # 4567 |
14 | P.N.G. | v U.S.A. | Windhoek | 2 Apr 2023 | ODI # 4561 |
0/9, 54 | P.N.G. | v Jersey | Windhoek | 1 Apr 2023 | ODI # 4560 |
109 | P.N.G. | v Namibia | Windhoek | 29 Mar 2023 | ODI # 4554 |
0/40, 15 | P.N.G. | v U.A.E. | Windhoek | 27 Mar 2023 | ODI # 4551 |
22, 0/36 | P.N.G. | v U.A.E. | Kirtipur | 15 Mar 2023 | ODI # 4536 |
16, 0/17 | P.N.G. | v Nepal | Kirtipur | 13 Mar 2023 | ODI # 4535 |
4 | P.N.G. | v U.A.E. | Kirtipur | 10 Mar 2023 | ODI # 4533 |
0/21, 14 | P.N.G. | v Nepal | Kirtipur | 9 Mar 2023 | ODI # 4532 |
1/15, 8 | P.N.G. | v U.A.E. | Dubai (DSC) | 5 Mar 2023 | ODI # 4529 |