Michael Rippon
New Zealand
Personal Information
Full Name
Michael James Grattan Rippon
Born
September 14, 1991
Age
32 years 79 days
Birth Place
Cape Town, Cape Province
Role
Allrounder
Batting Style
Right-hand bat
Bowling Style
Left-arm wrist-spin
Career Information
Teams
Netherlands, New Zealand, Canterbury, Cape Cobras, New Zealand A, Otago, Sussex, Sussex 2nd XI, Vancouver Knights, Western Province, Western Province Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 9 | 7 | 1 | 180 | 67 | 30.00 | 254 | 70.86 | 0 | 2 | 12 | 4 | 4 | 0 |
T20Is | 19 | 11 | 4 | 216 | 42 | 30.85 | 192 | 112.50 | 0 | 0 | 15 | 3 | 4 | 0 |
First-class | 56 | 94 | 9 | 2382 | 106 | 28.02 | 4978 | 47.85 | 1 | 12 | 283 | 17 | 29 | 0 |
List A | 102 | 88 | 18 | 2311 | 84 | 33.01 | 2969 | 77.83 | 0 | 16 | 171 | 38 | 34 | 0 |
Twenty20 | 93 | 56 | 19 | 800 | 50* | 21.62 | 693 | 115.44 | 0 | 1 | 58 | 14 | 19 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 9 | 9 | 402 | 299 | 13 | 4/37 | 4/37 | 23.00 | 4.46 | 30.9 | 1 | 0 | 0 |
T20Is | 19 | 18 | 328 | 347 | 17 | 3/8 | 3/8 | 20.41 | 6.34 | 19.2 | 0 | 0 | 0 |
First-class | 56 | 86 | 8026 | 4750 | 137 | 6/66 | 9/93 | 34.67 | 3.55 | 58.5 | 10 | 4 | 0 |
List A | 102 | 99 | 4661 | 3913 | 139 | 5/21 | 5/21 | 28.15 | 5.03 | 33.5 | 6 | 2 | 0 |
Twenty20 | 93 | 89 | 1730 | 2201 | 80 | 4/23 | 4/23 | 27.51 | 7.63 | 21.6 | 1 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
43, 0/59 | Canterbury | v Central D | New Plymouth | 29 Nov 2023 | LA |
7, 3/31 | Canterbury | v Wellington | Christchurch | 25 Nov 2023 | LA |
0, 2/2, 47, 1/39 | Canterbury | v Central D | Napier | 15 Nov 2023 | FC |
1/18, 69, 4/85 | Canterbury | v Auckland | Christchurch | 6 Nov 2023 | FC |
36, 19*, 1/42 | Canterbury | v Otago | Christchurch | 28 Oct 2023 | FC |
2/26, 31, 0 | Canterbury | v Wellington | Wellington | 20 Oct 2023 | FC |
0/39, 15, 0/34 | Otago | v Auckland | Alexandra | 13 Mar 2023 | FC |
0/34, 0, 0/45, 0 | Otago | v Canterbury | Dunedin | 6 Mar 2023 | FC |
2/66, 14, 0/52, 20 | Otago | v Wellington | Dunedin | 25 Feb 2023 | FC |
1/75, 38 | Otago | v Canterbury | Queenstown | 17 Feb 2023 | LA |