Chris Gayle
West Indies
Personal Information
Full Name
Christopher Henry Gayle
Born
September 21, 1979
Age
44 years 2 days
Birth Place
Kingston, Jamaica
Role
Allrounder
Batting Style
Left-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
West Indies, Balkh Legends, Barisal Burners, Chattogram Challengers, Chittagong Vikings, D Ganga's XI, Dhaka Gladiators, Dolphins, Fortune Barishal, Hooper XI, ICC World XI, Jacobs XI, Jacques Kallis Invitational XI, Jamaica, Jamaica Tallawahs, Jozi Stars, Kandy Tuskers, Karachi Kings, Kings XI Punjab, Kolkata Knight Riders, Lahore Qalandars, Lions, Marylebone Cricket Club, Matabeleland Tuskers, Melbourne Renegades, Mississauga Panthers, Morrisville Unity, Punjab Kings, Quetta Gladiators, Rangpur Riders, Royal Challengers Bangalore, RR Sarwan's XI, Somerset, St Kitts and Nevis Patriots, Stanford Superstars, Sydney Thunder, Vancouver Knights, West Indies Under-19s, Western Australia, Worcestershire, World Giants
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 103 | 182 | 11 | 7214 | 333 | 42.18 | 11970 | 60.26 | 15 | 37 | 1046 | 98 | 96 | 0 |
ODIs | 301 | 294 | 17 | 10480 | 215 | 37.83 | 12019 | 87.19 | 25 | 54 | 1128 | 331 | 124 | 0 |
T20Is | 79 | 75 | 7 | 1899 | 117 | 27.92 | 1381 | 137.50 | 2 | 14 | 158 | 124 | 20 | 0 |
First-class | 180 | 321 | 26 | 13226 | 333 | 44.83 | 32 | 64 | 158 | 0 | ||||
List A | 373 | 365 | 24 | 13189 | 215 | 38.67 | 29 | 70 | 154 | 0 | ||||
Twenty20 | 463 | 455 | 53 | 14562 | 175* | 36.22 | 10060 | 144.75 | 22 | 88 | 1132 | 1056 | 104 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 103 | 104 | 7109 | 3120 | 73 | 5/34 | 6/81 | 42.73 | 2.63 | 97.3 | 2 | 2 | 0 |
ODIs | 301 | 199 | 7424 | 5926 | 167 | 5/46 | 5/46 | 35.48 | 4.78 | 44.4 | 3 | 1 | 0 |
T20Is | 79 | 30 | 381 | 440 | 20 | 2/15 | 2/15 | 22.00 | 6.92 | 19.0 | 0 | 0 | 0 |
First-class | 180 | 12511 | 5194 | 132 | 5/34 | 39.34 | 2.49 | 94.7 | 2 | 0 | |||
List A | 373 | 9700 | 7380 | 229 | 5/46 | 5/46 | 32.22 | 4.56 | 42.3 | 4 | 1 | 0 | |
Twenty20 | 463 | 145 | 2061 | 2618 | 83 | 4/22 | 4/22 | 31.54 | 7.62 | 24.8 | 2 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
6 | Unity | v Chargers | Lauderhill | 23 Aug 2023 | Other T20 |
16 | Unity | v Knights | Lauderhill | 22 Aug 2023 | Other T20 |
17 | Unity | v Triton's | Lauderhill | 19 Aug 2023 | Other T20 |
12 | Unity | v Warriors | Lauderhill | 18 Aug 2023 | Other T20 |
3 | Panthers | v Jaguars | Brampton | 28 Jul 2023 | Other T20 |
4 | Panthers | v Nationals | Brampton | 26 Jul 2023 | Other T20 |
1 | Panthers | v Tigers | Brampton | 23 Jul 2023 | Other T20 |
61 | Panthers | v VK | Brampton | 22 Jul 2023 | Other T20 |
10 | Panthers | v Wolves | Brampton | 20 Jul 2023 | Other T20 |
2 | World Giants | v Asia Lions | Doha | 16 Mar 2023 | Other T20 |