Daryl Mitchell
New Zealand
Personal Information
Full Name
Daryl Joseph Mitchell
Born
May 20, 1991
Age
32 years 124 days
Birth Place
Hamilton
Role
Batting allrounder
Batting Style
Right-hand bat
Bowling Style
Right-arm medium
Career Information
Teams
New Zealand, London Spirit (Men), New Zealand A, Northern Districts, Rajasthan Royals, Western Australia Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 18 | 27 | 4 | 1316 | 190 | 57.21 | 2395 | 54.94 | 5 | 8 | 130 | 26 | 24 | 0 |
ODIs | 29 | 26 | 4 | 1025 | 129 | 46.59 | 1111 | 92.25 | 4 | 3 | 80 | 22 | 14 | 0 |
T20Is | 56 | 53 | 10 | 1069 | 72* | 24.86 | 779 | 137.22 | 0 | 5 | 70 | 41 | 28 | 0 |
First-class | 98 | 158 | 20 | 5653 | 190 | 40.96 | 11381 | 49.67 | 15 | 31 | 548 | 109 | 109 | 0 |
List A | 115 | 105 | 12 | 3562 | 129 | 38.30 | 4159 | 85.64 | 7 | 21 | 269 | 96 | 53 | 0 |
Twenty20 | 186 | 169 | 39 | 4003 | 88* | 30.79 | 2962 | 135.14 | 0 | 18 | 252 | 163 | 93 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 18 | 18 | 655 | 331 | 3 | 1/7 | 1/7 | 110.33 | 3.03 | 218.3 | 0 | 0 | 0 |
ODIs | 29 | 12 | 282 | 263 | 13 | 3/25 | 3/25 | 20.23 | 5.59 | 21.6 | 0 | 0 | 0 |
T20Is | 56 | 10 | 89 | 148 | 8 | 2/27 | 2/27 | 18.50 | 9.97 | 11.1 | 0 | 0 | 0 |
First-class | 98 | 123 | 5677 | 3037 | 98 | 5/44 | 6/62 | 30.98 | 3.20 | 57.9 | 3 | 1 | 0 |
List A | 115 | 66 | 1891 | 1904 | 64 | 3/25 | 3/25 | 29.75 | 6.04 | 29.5 | 0 | 0 | 0 |
Twenty20 | 186 | 86 | 1172 | 1798 | 76 | 4/32 | 4/32 | 23.65 | 9.20 | 15.4 | 2 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
2/40, 4 | New Zealand | v England | Lord's | 15 Sep 2023 | ODI # 4647 |
0/10, 17 | New Zealand | v England | The Oval | 13 Sep 2023 | ODI # 4643 |
57 | New Zealand | v England | Southampton | 10 Sep 2023 | ODI # 4640 |
118* | New Zealand | v England | Cardiff | 8 Sep 2023 | ODI # 4636 |
14 | New Zealand | v England | Nottingham | 5 Sep 2023 | T20I # 2232 |
8 | New Zealand | v England | Birmingham | 3 Sep 2023 | T20I # 2231 |
0 | New Zealand | v England | Manchester | 1 Sep 2023 | T20I # 2229 |
7 | New Zealand | v England | Chester-le-Street | 30 Aug 2023 | T20I # 2225 |
0/21, 57 | Spirit | v Phoenix | Birmingham | 24 Aug 2023 | T20 |
15, 0/15 | Spirit | v Fire | Cardiff | 20 Aug 2023 | T20 |