Daryl Mitchell
New Zealand
Personal Information
Full Name
Daryl Joseph Mitchell
Born
May 20, 1991
Age
31 years 259 days
Birth Place
Hamilton
Role
Allrounder
Batting Style
Right-hand bat
Bowling Style
Right-arm medium
Career Information
Teams
New Zealand, New Zealand A, Northern Districts, Rajasthan Royals, Western Australia Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 14 | 20 | 3 | 992 | 190 | 58.35 | 1900 | 52.21 | 4 | 5 | 108 | 16 | 19 | 0 |
ODIs | 19 | 16 | 3 | 479 | 100* | 36.84 | 551 | 86.93 | 1 | 2 | 40 | 8 | 6 | 0 |
T20Is | 44 | 42 | 10 | 888 | 72* | 27.75 | 633 | 140.28 | 0 | 4 | 59 | 36 | 19 | 0 |
First-class | 90 | 144 | 19 | 5038 | 190 | 40.30 | 10426 | 48.32 | 13 | 27 | 500 | 90 | 103 | 0 |
List A | 105 | 95 | 11 | 3016 | 126* | 35.90 | 3599 | 83.80 | 4 | 20 | 229 | 82 | 45 | 0 |
Twenty20 | 152 | 138 | 34 | 3251 | 88* | 31.25 | 2441 | 133.18 | 0 | 14 | 206 | 133 | 75 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 14 | 14 | 481 | 219 | 3 | 1/7 | 1/7 | 73.00 | 2.73 | 160.3 | 0 | 0 | 0 |
ODIs | 19 | 7 | 150 | 142 | 6 | 3/25 | 3/25 | 23.66 | 5.68 | 25.0 | 0 | 0 | 0 |
T20Is | 44 | 10 | 89 | 148 | 8 | 2/27 | 2/27 | 18.50 | 9.97 | 11.1 | 0 | 0 | 0 |
First-class | 90 | 113 | 5184 | 2750 | 91 | 5/44 | 6/62 | 30.21 | 3.18 | 56.9 | 3 | 1 | 0 |
List A | 105 | 61 | 1759 | 1783 | 57 | 3/25 | 3/25 | 31.28 | 6.08 | 30.8 | 0 | 0 | 0 |
Twenty20 | 152 | 68 | 927 | 1441 | 61 | 4/32 | 4/32 | 23.62 | 9.32 | 15.1 | 2 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1/6, 35 | New Zealand | v India | Ahmedabad | 1 Feb 2023 | T20I # 1992 |
8 | New Zealand | v India | Lucknow | 29 Jan 2023 | T20I # 1991 |
59* | New Zealand | v India | Ranchi | 27 Jan 2023 | T20I # 1990 |
0/41, 24 | New Zealand | v India | Indore | 24 Jan 2023 | ODI # 4511 |
1 | New Zealand | v India | Raipur | 21 Jan 2023 | ODI # 4509 |
2/30, 9 | New Zealand | v India | Hyderabad | 18 Jan 2023 | ODI # 4507 |
31 | New Zealand | v Pakistan | Karachi | 13 Jan 2023 | ODI # 4504 |
5 | New Zealand | v Pakistan | Karachi | 11 Jan 2023 | ODI # 4502 |
36 | New Zealand | v Pakistan | Karachi | 9 Jan 2023 | ODI # 4500 |
3, 1/11, 6*, 0/5 | New Zealand | v Pakistan | Karachi | 2 Jan 2023 | Test # 2487 |