Mohammad Tauqir
United Arab Emirates
Personal Information
Full Name
Mohammad Tauqir
Born
January 14, 1972
Age
51 years 252 days
Birth Place
Dubai
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
United Arab Emirates, ECB Blues
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 11 | 9 | 2 | 95 | 55 | 13.57 | 164 | 57.92 | 0 | 1 | 12 | 0 | 5 | 0 |
T20Is | 3 | 2 | 1 | 4 | 4 | 4.00 | 6 | 66.66 | 0 | 0 | 1 | 0 | 1 | 0 |
First-class | 14 | 23 | 4 | 295 | 64 | 15.52 | 572 | 51.57 | 0 | 1 | 7 | 0 | ||
List A | 40 | 30 | 7 | 285 | 55 | 12.39 | 404 | 70.54 | 0 | 2 | 15 | 0 | ||
Twenty20 | 5 | 3 | 1 | 17 | 13 | 8.50 | 20 | 85.00 | 0 | 0 | 1 | 1 | 1 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 11 | 11 | 491 | 383 | 9 | 2/38 | 2/38 | 42.55 | 4.68 | 54.5 | 0 | 0 | 0 |
T20Is | 3 | 3 | 42 | 55 | 0 | - | - | - | 7.85 | - | 0 | 0 | 0 |
First-class | 14 | 2051 | 1079 | 34 | 6/17 | 31.73 | 3.15 | 60.3 | 1 | 2 | 1 | ||
List A | 40 | 1834 | 1276 | 40 | 5/45 | 5/45 | 31.90 | 4.17 | 45.8 | 0 | 1 | 0 | |
Twenty20 | 5 | 4 | 66 | 77 | 2 | 2/22 | 2/22 | 38.50 | 7.00 | 33.0 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1/20 | Leo Lions | v Libra Lngds | Sharjah | 7 Feb 2016 | Other T20 |
13 | U.A.E. | v Kenya | Edinburgh (Golden) | 15 Jul 2015 | T20 |
2/22 | U.A.E. | v Canada | Stirling | 14 Jul 2015 | T20 |
0*, 0/22 | U.A.E. | v Netherlands | Edinburgh | 12 Jul 2015 | T20I # 434 |
0/20 | U.A.E. | v Afghanistan | Edinburgh | 10 Jul 2015 | T20I # 432 |
4, 0/13 | U.A.E. | v Scotland | Edinburgh | 9 Jul 2015 | T20I # 430 |
0/16 | U.A.E. | v Nepal | Belfast | 7 Jul 2015 | Other T20 |
0/28, 54 | U.A.E. | v Kenya | Southampton | 27 Jun 2015 | LA |
1/29 | U.A.E. | v Kenya | Southampton | 25 Jun 2015 | LA |
2/104, 0, 8 | U.A.E. | v Ireland | Dublin (Malahide) | 2 Jun 2015 | FC |