Gerhard Erasmus
Namibia
Personal Information
Full Name
Merwe Gerhard Erasmus
Born
April 11, 1995
Age
27 years 349 days
Birth Place
Windhoek, Namibia
Role
Allrounder
Batting Style
Right-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
Namibia, Gulf Giants, Namibia Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 35 | 34 | 3 | 1314 | 121* | 42.38 | 1692 | 77.65 | 1 | 11 | 96 | 29 | 18 | 0 |
T20Is | 41 | 39 | 9 | 979 | 100* | 32.63 | 765 | 127.97 | 1 | 7 | 75 | 36 | 27 | 0 |
First-class | 38 | 68 | 6 | 1255 | 192 | 20.24 | 2844 | 44.12 | 1 | 3 | 149 | 13 | 24 | 2 |
List A | 92 | 85 | 11 | 2731 | 121* | 36.90 | 3544 | 77.05 | 1 | 22 | 199 | 60 | 61 | 0 |
Twenty20 | 96 | 80 | 14 | 1529 | 100* | 23.16 | 1275 | 119.92 | 1 | 8 | 115 | 58 | 44 | 5 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 35 | 22 | 669 | 474 | 14 | 3/31 | 3/31 | 33.85 | 4.25 | 47.7 | 0 | 0 | 0 |
T20Is | 41 | 21 | 349 | 316 | 19 | 3/12 | 3/12 | 16.63 | 5.43 | 18.3 | 0 | 0 | 0 |
First-class | 38 | 7 | 146 | 104 | 2 | 2/46 | 2/46 | 52.00 | 4.27 | 73.0 | 0 | 0 | 0 |
List A | 92 | 31 | 876 | 630 | 21 | 3/31 | 3/31 | 30.00 | 4.31 | 41.7 | 0 | 0 | 0 |
Twenty20 | 96 | 29 | 451 | 470 | 23 | 3/12 | 3/12 | 20.43 | 6.25 | 19.6 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
2/23, 18 | Namibia | v U.A.E. | Dubai (DSC) | 25 Feb 2023 | ODI # 4522 |
0 | Namibia | v U.A.E. | Dubai (DSC) | 23 Feb 2023 | ODI # 4521 |
43 | Namibia | v Scotland | Kirtipur | 20 Feb 2023 | ODI # 4519 |
15, 0/18 | Namibia | v Nepal | Kirtipur | 18 Feb 2023 | ODI # 4518 |
0 | Namibia | v Scotland | Kirtipur | 15 Feb 2023 | ODI # 4516 |
56, 0/26 | Namibia | v Nepal | Kirtipur | 14 Feb 2023 | ODI # 4515 |
0c/0s, 30 | Gulf Giants | v Vipers | Dubai (DSC) | 12 Feb 2023 | Other T20 |
1c/0s, 12 | Gulf Giants | v MI Emirates | Dubai (DSC) | 10 Feb 2023 | Other T20 |
10* | Gulf Giants | v Warriors | Sharjah | 6 Feb 2023 | Other T20 |
13, 1/1 | Gulf Giants | v Vipers | Dubai (DSC) | 4 Feb 2023 | Other T20 |