Waqas Barkat
Hong Kong
Personal Information
Full Name
Waqas Barkat
Born
February 17, 1990
Age
33 years 110 days
Birth Place
Rawalpindi, Punjab, Pakistan
Role
Wicketkeeper batter
Batting Style
Right-hand bat
Bowling Style
Legbreak
Career Information
Teams
Hong Kong, Hong Kong Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 10 | 10 | 2 | 102 | 27 | 12.75 | 184 | 55.43 | 0 | 0 | 10 | 0 | 3 | 0 |
T20Is | 30 | 25 | 3 | 307 | 37 | 13.95 | 333 | 92.19 | 0 | 0 | 25 | 0 | 8 | 0 |
First-class | 2 | 4 | 1 | 30 | 23* | 10.00 | 84 | 35.71 | 0 | 0 | 1 | 1 | 0 | 0 |
List A | 28 | 26 | 3 | 410 | 66 | 17.82 | 662 | 61.93 | 0 | 2 | 38 | 2 | 16 | 3 |
Twenty20 | 51 | 45 | 6 | 632 | 51* | 16.20 | 709 | 89.13 | 0 | 1 | 50 | 2 | 16 | 5 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 10 | 4 | 90 | 75 | 0 | - | - | - | 5.00 | - | 0 | 0 | 0 |
T20Is | 30 | 16 | 200 | 260 | 6 | 2/13 | 2/13 | 43.33 | 7.80 | 33.3 | 0 | 0 | 0 |
First-class | 2 | 3 | 24 | 21 | 0 | - | - | - | 5.25 | - | 0 | 0 | 0 |
List A | 28 | 12 | 336 | 275 | 8 | 3/39 | 3/39 | 34.37 | 4.91 | 42.0 | 0 | 0 | 0 |
Twenty20 | 51 | 17 | 212 | 274 | 6 | 2/13 | 2/13 | 45.66 | 7.75 | 35.3 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
7, 0/36 | Kowloon CC | v Hong Kong CC | Kowloon | 29 Jan 2023 | Other OD |
1/30 | Kowloon CC | v Diasqua | Kowloon | 23 Jan 2023 | Other OD |
0, 0/41 | Kowloon CC | v Pakistan HKG | Kowloon | 15 Jan 2023 | Other OD |
8, 3/27 | Kowloon CC | v Utd Service | Kowloon | 8 Jan 2023 | Other OD |
45, 1/25 | Lions | v NT Tigers | Mong Kok | 6 Nov 2022 | Other T20 |
0, 1/16 | Lions | v NT Tigers | Mong Kok | 5 Nov 2022 | Other T20 |
1/0, 33* | Lions | v Islanders | Mong Kok | 3 Nov 2022 | Other T20 |
1/27 | Kowloon CC | v Pakistan HKG | Mong Kok | 30 Oct 2022 | Other T20 |
2*, 0/38 | Kowloon CC | v Diasqua | Kowloon | 23 Oct 2022 | Other T20 |
37*, 1/22 | Kowloon CC | v Hong Kong CC | Wong Nai | 16 Oct 2022 | Other T20 |