Irfan Ahmed
Hong Kong
Personal Information
Full Name
Irfan Ahmed
Born
November 20, 1989
Age
33 years 199 days
Birth Place
Bahawalpur
Role
Allrounder
Batting Style
Right-hand bat
Bowling Style
Right-arm fast-medium
Career Information
Teams
Hong Kong, Hong Kong Under-19s, Little Sai Wan Cricket Club
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 6 | 6 | 0 | 99 | 37 | 16.50 | 125 | 79.20 | 0 | 0 | 14 | 3 | 2 | 0 |
T20Is | 8 | 8 | 0 | 76 | 34 | 9.50 | 83 | 91.56 | 0 | 0 | 4 | 6 | 2 | 0 |
First-class | 2 | 4 | 0 | 24 | 13 | 6.00 | 73 | 32.87 | 0 | 0 | 0 | 0 | ||
List A | 21 | 21 | 2 | 612 | 100* | 32.21 | 758 | 80.73 | 1 | 3 | 61 | 20 | 5 | 0 |
Twenty20 | 32 | 32 | 2 | 789 | 100 | 26.30 | 633 | 124.64 | 1 | 6 | 64 | 34 | 7 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 6 | 6 | 290 | 299 | 8 | 3/51 | 3/51 | 37.37 | 6.18 | 36.2 | 0 | 0 | 0 |
T20Is | 8 | 8 | 162 | 190 | 11 | 3/11 | 3/11 | 17.27 | 7.03 | 14.7 | 0 | 0 | 0 |
First-class | 2 | 133 | 95 | 3 | 2/29 | 31.66 | 4.28 | 44.3 | 0 | 0 | 0 | ||
List A | 21 | 21 | 992 | 893 | 25 | 3/51 | 3/51 | 35.72 | 5.40 | 39.6 | 0 | 0 | 0 |
Twenty20 | 32 | 28 | 514 | 632 | 24 | 3/11 | 3/11 | 26.33 | 7.37 | 21.4 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0/26, 5 | Kowloon CC | v Diasqua | Mong Kok | 31 Oct 2015 | Other OD |
1/3, 33 | Kowloon CC | v Hong Kong CC | Wong Nai | 18 Oct 2015 | Other OD |
0, 2/31 | Kowloon CC | v Diasqua | Kowloon | 11 Oct 2015 | Other OD |
0/36, 49 | Kowloon CC | v Pakistan HKG | Kowloon | 27 Sep 2015 | Other OD |
21, 1/9 | Kowloon CC | v HKCA U-19 | Kowloon | 13 Sep 2015 | Other OD |
11, 2/26 | Hong Kong | v Scotland | Dublin (Malahide) | 25 Jul 2015 | T20I # 445 |
1/33, 16 | Hong Kong | v Afghanistan | Dublin (Malahide) | 21 Jul 2015 | T20I # 443 |
98, 1/15 | Hong Kong | v Namibia | Dublin | 19 Jul 2015 | T20 |
26, 1/33 | Hong Kong | v U.S.A. | Dublin | 18 Jul 2015 | T20 |
6, 3/11 | Hong Kong | v Ireland | Dublin (Malahide) | 17 Jul 2015 | T20I # 441 |