Haseeb Amjad
Hong Kong
Personal Information
Full Name
Haseeb Amjad
Born
November 11, 1987
Age
35 years 204 days
Birth Place
Rawalpindi
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm medium-fast
Career Information
Teams
Hong Kong, Hong Kong Cricket Sixes, Pakistan Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 7 | 6 | 1 | 112 | 42 | 22.40 | 85 | 131.76 | 0 | 0 | 8 | 8 | 4 | 0 |
T20Is | 18 | 10 | 6 | 45 | 12* | 11.25 | 45 | 100.00 | 0 | 0 | 3 | 1 | 2 | 0 |
First-class | 2 | 4 | 0 | 75 | 41 | 18.75 | 117 | 64.10 | 0 | 0 | 11 | 1 | 1 | 0 |
List A | 16 | 12 | 3 | 184 | 42 | 20.44 | 155 | 118.70 | 0 | 0 | 17 | 9 | 5 | 0 |
Twenty20 | 32 | 16 | 9 | 81 | 17* | 11.57 | 69 | 117.39 | 0 | 0 | 8 | 1 | 3 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 7 | 7 | 342 | 288 | 11 | 3/49 | 3/49 | 26.18 | 5.05 | 31.0 | 0 | 0 | 0 |
T20Is | 18 | 18 | 368 | 453 | 24 | 4/16 | 4/16 | 18.87 | 7.38 | 15.3 | 1 | 0 | 0 |
First-class | 2 | 4 | 368 | 130 | 10 | 5/49 | 6/92 | 13.00 | 2.11 | 36.8 | 1 | 1 | 0 |
List A | 16 | 16 | 828 | 657 | 34 | 4/33 | 4/33 | 19.32 | 4.76 | 24.3 | 2 | 0 | 0 |
Twenty20 | 32 | 32 | 668 | 747 | 41 | 5/12 | 5/12 | 18.21 | 6.70 | 16.2 | 1 | 1 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
38, 1/4 | Destroyers | v Hurricane | Manama | 6 Oct 2017 | Other T20 |
66 | Destroyers | v Avengers | Manama | 6 Oct 2017 | Other T20 |
2 | Destroyers | v Avengers | Manama | 5 Oct 2017 | Other T20 |
1/3, 1 | Destroyers | v Rangers | Manama | 3 Oct 2017 | Other T20 |
0, 1/4 | Destroyers | v Bravehearts | Manama | 2 Oct 2017 | Other T20 |
42 | Destroyers | v Hurricane | Manama | 28 Sep 2017 | Other T20 |
33 | Destroyers | v Crusader | Manama | 27 Sep 2017 | Other T20 |
1/57 | Diasqua | v Kowloon CC | Kowloon | 23 Apr 2017 | Other OD |
Diasqua | v CHKI XI | Mong Kok | 19 Mar 2017 | Other OD | |
0/47, 1 | GGL | v Kow Cantons | Mong Kok | 11 Mar 2017 | Other T20 |