Jamie Atkinson
Hong Kong
Personal Information
Full Name
James John Atkinson
Born
August 23, 1990
Age
32 years 288 days
Birth Place
Hong Kong
Role
Wicketkeeper
Batting Style
Right-hand bat
Bowling Style
Career Information
Teams
Hong Kong, Durham MCCU, Hong Kong Under-15s, Hong Kong Under-19s, Warwickshire, Warwickshire 2nd XI
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 9 | 9 | 0 | 250 | 59 | 27.77 | 398 | 62.81 | 0 | 1 | 24 | 6 | 10 | 6 |
T20Is | 17 | 16 | 2 | 309 | 53 | 22.07 | 277 | 111.55 | 0 | 2 | 31 | 9 | 17 | 0 |
First-class | 9 | 14 | 0 | 159 | 34 | 11.35 | 481 | 33.05 | 0 | 0 | 15 | 3 | 14 | 1 |
List A | 29 | 27 | 1 | 700 | 85 | 26.92 | 1076 | 65.05 | 0 | 4 | 71 | 17 | 30 | 10 |
Twenty20 | 37 | 36 | 4 | 1026 | 87* | 32.06 | 804 | 127.61 | 0 | 9 | 103 | 38 | 23 | 3 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
T20Is | 17 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
List A | 29 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Twenty20 | 37 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
12, 1c/0s | Kowloon CC | v Hong Kong CC | Kowloon | 29 Jan 2023 | Other OD |
3c/0s, 46* | Kowloon CC | v Diasqua | Kowloon | 23 Jan 2023 | Other OD |
4 | Kowloon CC | v Pakistan HKG | Kowloon | 15 Jan 2023 | Other OD |
39 | Kowloon CC | v Utd Service | Kowloon | 8 Jan 2023 | Other OD |
5 | Kowloon CC | v Pakistan HKG | Mong Kok | 30 Oct 2022 | Other T20 |
4 | Kowloon CC | v Diasqua | Kowloon | 23 Oct 2022 | Other T20 |
0 | Kowloon CC | v Hong Kong CC | Wong Nai | 16 Oct 2022 | Other T20 |
19 | Kowloon CC | v Utd Service | Kowloon | 9 Oct 2022 | Other T20 |
49 | Kowloon CC | v Pakistan HKG | Kowloon | 2 Oct 2022 | Other T20 |
0c/1s, 9 | Hong Kong | v Kenya | Kampala | 27 Jun 2022 | LA |