Mohammad Hafeez
Pakistan
Personal Information
Full Name
Mohammad Hafeez
Born
October 17, 1980
Age
42 years 341 days
Birth Place
Sargodha, Punjab
Role
Allrounder
Batting Style
Right-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
Pakistan, Asia Lions, Baluchistan Bears, Baluchistan Warriors, Dhaka Dynamites, Duronto Rajshahi, Edmonton Royals, Faisalabad, Faisalabad Region, Faisalabad Wolves, Faisalabad Wolves, FATA Region, Galle Gladiators, Guyana Amazon Warriors, Imtiaz Ahmed's XI, Khulna Royal Bengals, Kolkata Knight Riders, Lahore Eagles, Lahore Lions, Lahore Qalandars, Lahore Region Whites, Melbourne Stars, Middlesex, Montreal Tigers, Multan, Nangarhar Leopards, Pakistan A, Pakistan Cricket Board Greens, Pakistan Cricket Board Patron's XI, Pakistan Cricket Board Reds, Pakistan Greens, Pakistan XI, Peshawar Zalmi, Punjab (Pakistan), Punjab Badshahs, Punjab Stallions, Quetta Gladiators, Rawalpindi, Rest of North West Frontier Province, Sargodha, Southern Punjab, St Kitts and Nevis Patriots, Sui Gas Corporation of Pakistan, Sui Northern Gas Pipelines Limited, Texas Chargers, Wayamba
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 55 | 105 | 8 | 3652 | 224 | 37.64 | 6520 | 56.01 | 10 | 12 | 455 | 28 | 45 | 0 |
ODIs | 218 | 216 | 15 | 6614 | 140* | 32.90 | 8633 | 76.61 | 11 | 38 | 664 | 110 | 85 | 0 |
T20Is | 119 | 108 | 13 | 2514 | 99* | 26.46 | 2060 | 122.03 | 0 | 14 | 251 | 76 | 30 | 0 |
First-class | 210 | 365 | 15 | 12169 | 224 | 34.76 | 26 | 56 | 183 | 0 | ||||
List A | 348 | 345 | 20 | 11605 | 140* | 35.70 | 17 | 77 | 146 | 0 | ||||
Twenty20 | 374 | 348 | 40 | 7946 | 102* | 25.79 | 6426 | 123.65 | 2 | 43 | 804 | 252 | 111 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 55 | 77 | 4067 | 1808 | 53 | 4/16 | 4/48 | 34.11 | 2.66 | 76.7 | 2 | 0 | 0 |
ODIs | 218 | 177 | 7733 | 5400 | 139 | 4/41 | 4/41 | 38.84 | 4.18 | 55.6 | 1 | 0 | 0 |
T20Is | 119 | 79 | 1261 | 1388 | 61 | 4/10 | 4/10 | 22.75 | 6.60 | 20.6 | 1 | 0 | 0 |
First-class | 210 | 14992 | 6764 | 253 | 8/57 | 26.73 | 2.70 | 59.2 | 7 | 2 | |||
List A | 348 | 13659 | 9565 | 264 | 4/23 | 4/23 | 36.23 | 4.20 | 51.7 | 4 | 0 | 0 | |
Twenty20 | 374 | 260 | 4517 | 4850 | 202 | 4/10 | 4/10 | 24.00 | 6.44 | 22.3 | 4 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
46 | Chargers | v Warriors | Lauderhill | 27 Aug 2023 | Other T20 |
2/16, 68* | Chargers | v Knights | Lauderhill | 26 Aug 2023 | Other T20 |
0/12, 57 | Chargers | v Unity | Lauderhill | 26 Aug 2023 | Other T20 |
2, 1/11 | Chargers | v Riders | Lauderhill | 25 Aug 2023 | Other T20 |
1/13, 0 | Chargers | v Warriors | Lauderhill | 24 Aug 2023 | Other T20 |
8, 3/10 | Chargers | v Unity | Lauderhill | 23 Aug 2023 | Other T20 |
27 | Chargers | v Triton's | Lauderhill | 22 Aug 2023 | Other T20 |
Chargers | v Knights | Lauderhill | 20 Aug 2023 | Other T20 | |
2 | Chargers | v Knights | Lauderhill | 19 Aug 2023 | Other T20 |
32, 0/29 | Buffaloes | v Qalandars | Harare | 29 Jul 2023 | Other T20 |