Fakhar Zaman
Pakistan
Personal Information
Full Name
Fakhar Zaman
Born
April 10, 1990
Age
33 years 170 days
Birth Place
Mardan, North-West Frontier Province
Role
Opening batter
Batting Style
Left-hand bat
Bowling Style
Slow left-arm orthodox
Career Information
Teams
Pakistan, Abbottabad, Abbottabad Falcons, Abbottabad Rhinos, B-Love Kandy, Brisbane Heat, Comilla Victorians, Danube Lions, Glamorgan, Habib Bank Limited, Karachi Blues, Karachi Dolphins, Karachi Zebras, Karachi Zebras, Khulna Tigers, Khyber Pakhtunkhwa, Lahore Qalandars, Pakhtoons, Pakistan A, Pakistan Navy, Peshawar, Vancouver Knights
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 6 | 0 | 192 | 94 | 32.00 | 359 | 53.48 | 0 | 2 | 20 | 1 | 3 | 0 |
ODIs | 78 | 77 | 5 | 3272 | 210* | 45.44 | 3558 | 91.96 | 10 | 15 | 377 | 56 | 39 | 0 |
T20Is | 76 | 69 | 3 | 1433 | 91 | 21.71 | 1118 | 128.17 | 0 | 8 | 143 | 48 | 40 | 0 |
First-class | 53 | 87 | 4 | 3111 | 205 | 37.48 | 5085 | 61.17 | 6 | 20 | 451 | 14 | 46 | 0 |
List A | 146 | 144 | 7 | 6452 | 210* | 47.09 | 6912 | 93.34 | 18 | 36 | 729 | 113 | 69 | 0 |
Twenty20 | 221 | 212 | 8 | 5656 | 115 | 27.72 | 4198 | 134.73 | 3 | 38 | 572 | 206 | 98 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
ODIs | 78 | 7 | 135 | 111 | 1 | 1/19 | 1/19 | 111.00 | 4.93 | 135.0 | 0 | 0 | 0 |
T20Is | 76 | 1 | 6 | 12 | 0 | - | - | - | 12.00 | - | 0 | 0 | 0 |
First-class | 53 | 29 | 499 | 226 | 10 | 2/2 | 3/3 | 22.60 | 2.71 | 49.9 | 0 | 0 | 0 |
List A | 146 | 39 | 882 | 746 | 21 | 5/27 | 5/27 | 35.52 | 5.07 | 42.0 | 0 | 1 | 0 |
Twenty20 | 221 | 15 | 146 | 162 | 4 | 1/3 | 1/3 | 40.50 | 6.65 | 36.5 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
4 | Pakistan | v Sri Lanka | Colombo (RPS) | 14 Sep 2023 | ODI # 4644 |
27 | Pakistan | v India | Colombo (RPS) | 10 Sep 2023 | ODI # 4639 |
20 | Pakistan | v Bangladesh | Lahore | 6 Sep 2023 | ODI # 4634 |
Pakistan | v India | Pallekele | 2 Sep 2023 | ODI # 4630 | |
14 | Pakistan | v Nepal | Multan | 30 Aug 2023 | ODI # 4628 |
27 | Pakistan | v Afghanistan | Colombo (RPS) | 26 Aug 2023 | ODI # 4627 |
30 | Pakistan | v Afghanistan | Hambantota | 24 Aug 2023 | ODI # 4626 |
2 | Pakistan | v Afghanistan | Hambantota | 22 Aug 2023 | ODI # 4625 |
0 | B-Love Kandy | v Jaffna Kings | Colombo (RPS) | 17 Aug 2023 | T20 |
8 | B-Love Kandy | v Aura | Colombo (RPS) | 14 Aug 2023 | T20 |