Faheem Ashraf
Pakistan
Personal Information
Full Name
Faheem Ashraf
Born
January 16, 1994
Age
29 years 142 days
Birth Place
Kasur (Punjab)
Role
Bowling allrounder
Batting Style
Left-hand bat
Bowling Style
Right-arm medium
Career Information
Teams
Pakistan, Dhaka Platoon, Faisalabad, Habib Bank Limited, Hobart Hurricanes, Islamabad United, Punjab (Pakistan), Sui Northern Gas Pipelines Limited
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 16 | 25 | 1 | 673 | 91 | 28.04 | 1229 | 54.75 | 0 | 4 | 99 | 3 | 5 | 0 |
ODIs | 31 | 22 | 3 | 218 | 28 | 11.47 | 260 | 83.84 | 0 | 0 | 18 | 7 | 8 | 0 |
T20Is | 48 | 33 | 8 | 311 | 31 | 12.44 | 241 | 129.04 | 0 | 0 | 19 | 18 | 12 | 0 |
First-class | 68 | 101 | 13 | 2563 | 116 | 29.12 | 4110 | 62.36 | 3 | 12 | 348 | 27 | 37 | 0 |
List A | 75 | 58 | 8 | 756 | 71 | 15.12 | 909 | 83.16 | 0 | 2 | 62 | 22 | 21 | 0 |
Twenty20 | 171 | 123 | 37 | 1456 | 55 | 16.93 | 1038 | 140.26 | 0 | 5 | 110 | 80 | 53 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 16 | 29 | 1764 | 861 | 24 | 3/42 | 6/99 | 35.87 | 2.92 | 73.5 | 0 | 0 | 0 |
ODIs | 31 | 30 | 1244 | 1060 | 23 | 5/22 | 5/22 | 46.08 | 5.11 | 54.0 | 0 | 1 | 0 |
T20Is | 48 | 46 | 769 | 981 | 36 | 3/5 | 3/5 | 27.25 | 7.65 | 21.3 | 0 | 0 | 0 |
First-class | 68 | 118 | 9701 | 5010 | 158 | 6/65 | 9/115 | 31.70 | 3.09 | 61.3 | 3 | 6 | 0 |
List A | 75 | 74 | 3198 | 2772 | 92 | 5/22 | 5/22 | 30.13 | 5.20 | 34.7 | 1 | 2 | 0 |
Twenty20 | 171 | 168 | 3296 | 4543 | 162 | 6/19 | 6/19 | 28.04 | 8.27 | 20.3 | 2 | 1 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1*, 0/17 | Pakistan | v New Zealand | Rawalpindi | 24 Apr 2023 | T20I # 2049 |
0/9 | Pakistan | v New Zealand | Rawalpindi | 20 Apr 2023 | T20I # 2048 |
0/12, 27 | Pakistan | v New Zealand | Lahore | 17 Apr 2023 | T20I # 2047 |
0/23 | Pakistan | v New Zealand | Lahore | 15 Apr 2023 | T20I # 2046 |
22, 1/17 | Pakistan | v New Zealand | Lahore | 14 Apr 2023 | T20I # 2045 |
2 | Pakistan | v Afghanistan | Sharjah | 24 Mar 2023 | T20I # 2030 |
1/29, 5 | United | v Zalmi | Lahore | 16 Mar 2023 | T20 |
1/39, 38 | United | v Zalmi | Rawalpindi | 12 Mar 2023 | T20 |
0/43, 4 | United | v Qalandars | Rawalpindi | 9 Mar 2023 | T20 |
1/38, 51* | United | v Sultans | Rawalpindi | 7 Mar 2023 | T20 |