Seekkuge Prasanna

Sri Lanka


Personal Information

Full Name
Seekkuge Prasanna
Born
June 27, 1985
Age
37 years 345 days
Birth Place
Balapitiya
Role
Allrounder
Batting Style
Right-hand bat
Bowling Style
Legbreak

Career Information

Teams
Sri Lanka, Badulla District, Barisal Bulls, Basnahira, Colombo, Colombo Stars, Dhaka Dynamites, Duronto Rajshahi, Galle, Hambantota Troopers, Hambantota Troopers, Kandurata, Kandy Tuskers, Khulna Titans, Lahore Qalandars, Lantau Galaxy Riders, Northamptonshire, Northamptonshire 2nd XI, Paktia Panthers, Pollard XI, Ruhuna Reds, Southern Express, Sri Lanka A, Sri Lanka Academy XI, Sri Lanka Army, Sri Lanka Board President's XI, Sri Lanka Board XI, Sri Lanka Cricket Board President's XI, Sri Lanka Cricket Development XI, Trinbago Knight Riders, Uva Next

Batting and fielding averages

Mat Inns NO Runs HS Ave BF SR 100 50 4s 6s Ct St
Tests 1 1 0 5 5 5.00 12 41.66 0 0 0 0 0 0
ODIs 40 37 3 421 95 12.38 445 94.60 0 2 29 26 7 0
T20Is 20 20 6 214 37* 15.28 161 132.91 0 0 13 13 4 0
First-class 118 185 7 3841 89 21.57 3907 98.31 0 21 327 234 82 0
List A 188 155 14 2253 95 15.97 2045 110.17 0 10 172 143 58 0
Twenty20 200 157 32 2091 76* 16.72 1348 155.11 0 6 126 159 68 0

Bowling averages

Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
Tests 1 1 138 80 0 - - - 3.47 - 0 0 0
ODIs 40 39 1945 1767 32 3/32 3/32 55.21 5.45 60.7 0 0 0
T20Is 20 18 300 359 10 2/45 2/45 35.90 7.18 30.0 0 0 0
First-class 118 208 22219 12663 561 8/59 14/181 22.57 3.41 39.6 25 43 9
List A 188 177 8424 6107 263 7/26 7/26 23.22 4.34 32.0 11 6 0
Twenty20 200 186 3558 4103 165 4/19 4/19 24.86 6.91 21.5 2 0 0

Recent matches

Bat & Bowl Team Opposition Ground Match Date Scorecard
0/11 Stars v Jaffna Kings Colombo (RPS) 23 Dec 2022 T20
0/13 Stars v Falcons Colombo (RPS) 22 Dec 2022 T20
1/22, 14 Stars v Gladiators Pallekele 13 Dec 2022 T20
0/24, 4 Stars v Jaffna Kings Pallekele 12 Dec 2022 T20
1/23, 0 Stars v Falcons Hambantota 6 Dec 2022 T20
6/71, 5, 5/88, 1 SL Army v SL Air SC Katunayake 4 Nov 2022 FC
16, 5/69 SL Army v Chilaw Colombo (RPS) 28 Oct 2022 FC
1/24 SL Army v SL Navy Welisara 14 Oct 2022 FC
29, 2/57, 19 SL Army v Tamil Union Colombo (PSS) 7 Oct 2022 FC
2, 0/64 SL Army v Negombo Panagoda 30 Sep 2022 FC