Suranga Lakmal
Sri Lanka
Personal Information
Full Name
Ranasinghe Arachchige Suranga Lakmal
Born
March 10, 1987
Age
35 years 75 days
Birth Place
Matara
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm fast-medium
Career Information
Teams
Sri Lanka, Basnahira South, Jaffna Kings, Jaffna Stallions, Matara Sports Club, Sri Lanka A, Tamil Union Cricket and Athletic Club
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 70 | 109 | 25 | 934 | 42 | 11.11 | 1936 | 48.24 | 0 | 0 | 114 | 12 | 22 | 0 |
ODIs | 86 | 48 | 22 | 244 | 26 | 9.38 | 404 | 60.39 | 0 | 0 | 18 | 3 | 20 | 0 |
T20Is | 11 | 6 | 3 | 7 | 5* | 2.33 | 11 | 63.63 | 0 | 0 | 1 | 0 | 3 | 0 |
First-class | 135 | 173 | 37 | 1522 | 58* | 11.19 | 2863 | 53.16 | 0 | 1 | 171 | 32 | 47 | 0 |
List A | 170 | 92 | 45 | 436 | 38* | 9.27 | 667 | 65.36 | 0 | 0 | 37 | 5 | 42 | 0 |
Twenty20 | 66 | 31 | 16 | 143 | 33 | 9.53 | 131 | 109.16 | 0 | 0 | 12 | 5 | 18 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 70 | 122 | 12443 | 6232 | 171 | 5/47 | 7/80 | 36.44 | 3.00 | 72.7 | 7 | 4 | 0 |
ODIs | 86 | 84 | 3881 | 3534 | 109 | 4/13 | 4/13 | 32.42 | 5.46 | 35.6 | 3 | 0 | 0 |
T20Is | 11 | 11 | 208 | 330 | 8 | 2/26 | 2/26 | 41.25 | 9.51 | 26.0 | 0 | 0 | 0 |
First-class | 135 | 236 | 21466 | 11700 | 362 | 6/68 | 9/134 | 32.32 | 3.27 | 59.2 | 18 | 10 | 0 |
List A | 170 | 168 | 7609 | 6712 | 235 | 5/31 | 5/31 | 28.56 | 5.29 | 32.3 | 4 | 3 | 0 |
Twenty20 | 66 | 64 | 1275 | 1716 | 69 | 5/34 | 5/34 | 24.86 | 8.07 | 18.4 | 0 | 1 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1/65, 1/41 | Derbyshire | v WORCS | Derby | 12 May 2022 | FC |
5, 5/82, 2/65 | Derbyshire | v Glamorgan | Derby | 28 Apr 2022 | FC |
2/52, 1, 2/57 | Derbyshire | v Leics | Leicester | 21 Apr 2022 | FC |
0/28, 0/53 | Derbyshire | v Sussex | Derby | 14 Apr 2022 | FC |
2/100, 0*, 0/62 | Derbyshire | v Middlesex | Lord's | 7 Apr 2022 | FC |
1/12, 5, 0/34, 1 | Sri Lanka | v India | Bengaluru | 12 Mar 2022 | Test # 2456 |
2/90, 0, 0 | Sri Lanka | v India | Mohali | 4 Mar 2022 | Test # 2452 |
1/23 | Jaffna Kings | v Gladiators | Hambantota | 23 Dec 2021 | T20 |
1/25 | Jaffna Kings | v Giants | Hambantota | 21 Dec 2021 | T20 |
1/29, 0* | Jaffna Kings | v Gladiators | Hambantota | 19 Dec 2021 | T20 |