Kane Williamson
New Zealand
Personal Information
Full Name
Kane Stuart Williamson
Born
August 8, 1990
Age
33 years 116 days
Birth Place
Tauranga
Role
Top-order batter
Batting Style
Right-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
New Zealand, Barbados Tridents, Edmonton Royals, Gloucestershire, Gloucestershire 2nd XI, Gujarat Titans, New Zealand A, New Zealand Cricket XI, New Zealand Emerging Players, New Zealand Under-19s, New Zealand Under-19s, New Zealand XI, Northern Districts, Sunrisers Hyderabad, Yorkshire
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 95 | 166 | 16 | 8239 | 251 | 54.92 | 16014 | 51.44 | 29 | 33 | 910 | 21 | 84 | 0 |
ODIs | 165 | 157 | 17 | 6810 | 148 | 48.64 | 8368 | 81.38 | 13 | 45 | 622 | 55 | 66 | 0 |
T20Is | 87 | 85 | 11 | 2464 | 95 | 33.29 | 2003 | 123.01 | 0 | 17 | 230 | 57 | 41 | 0 |
First-class | 163 | 279 | 23 | 13050 | 284* | 50.97 | 25130 | 51.92 | 39 | 60 | 1523 | 41 | 148 | 0 |
List A | 227 | 215 | 25 | 8974 | 148 | 47.23 | 11079 | 81.00 | 17 | 57 | 791 | 77 | 94 | 0 |
Twenty20 | 246 | 236 | 37 | 6304 | 101* | 31.67 | 5139 | 122.66 | 1 | 44 | 571 | 159 | 108 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 95 | 67 | 2151 | 1207 | 30 | 4/44 | 4/44 | 40.23 | 3.36 | 71.7 | 1 | 0 | 0 |
ODIs | 165 | 65 | 1467 | 1310 | 37 | 4/22 | 4/22 | 35.40 | 5.35 | 39.6 | 1 | 0 | 0 |
T20Is | 87 | 12 | 118 | 164 | 6 | 2/16 | 2/16 | 27.33 | 8.33 | 19.6 | 0 | 0 | 0 |
First-class | 163 | 142 | 6624 | 3721 | 86 | 5/75 | 5/59 | 43.26 | 3.37 | 77.0 | 1 | 1 | 0 |
List A | 227 | 99 | 2756 | 2383 | 67 | 5/51 | 5/51 | 35.56 | 5.18 | 41.1 | 1 | 1 | 0 |
Twenty20 | 246 | 54 | 770 | 909 | 30 | 3/33 | 3/33 | 30.30 | 7.08 | 25.6 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
104, 11 | New Zealand | v Bangladesh | Sylhet | 28 Nov 2023 | Test # 2516 |
69 | New Zealand | v India | Wankhede | 15 Nov 2023 | ODI # 4703 |
14 | New Zealand | v Sri Lanka | Bengaluru | 9 Nov 2023 | ODI # 4698 |
95 | New Zealand | v Pakistan | Bengaluru | 4 Nov 2023 | ODI # 4692 |
78* | New Zealand | v Bangladesh | Chennai | 13 Oct 2023 | ODI # 4668 |
37 | New Zealand | v South Africa | Thiruvananthapuram | 2 Oct 2023 | Other OD |
54* | New Zealand | v Pakistan | Hyderabad | 29 Sep 2023 | Other OD |
Titans | v Super Kings | Ahmedabad | 31 Mar 2023 | T20 | |
215 | New Zealand | v Sri Lanka | Wellington | 17 Mar 2023 | Test # 2500 |
1, 121* | New Zealand | v Sri Lanka | Christchurch | 9 Mar 2023 | Test # 2498 |