Kane Williamson
New Zealand
Personal Information
Full Name
Kane Stuart Williamson
Born
August 8, 1990
Age
32 years 230 days
Birth Place
Tauranga
Role
Top-order batter
Batting Style
Right-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
New Zealand, Barbados Tridents, Edmonton Royals, Gloucestershire, Gloucestershire 2nd XI, New Zealand A, New Zealand Cricket XI, New Zealand Emerging Players, New Zealand Under-19s, New Zealand Under-19s, New Zealand XI, Northern Districts, Sunrisers Hyderabad, Yorkshire
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 94 | 164 | 16 | 8124 | 251 | 54.89 | 15785 | 51.46 | 28 | 33 | 897 | 21 | 82 | 0 |
ODIs | 161 | 153 | 16 | 6554 | 148 | 47.83 | 8094 | 80.97 | 13 | 42 | 594 | 51 | 64 | 0 |
T20Is | 87 | 85 | 11 | 2464 | 95 | 33.29 | 2003 | 123.01 | 0 | 17 | 230 | 57 | 41 | 0 |
First-class | 162 | 277 | 23 | 12935 | 284* | 50.92 | 24901 | 51.94 | 38 | 60 | 1510 | 41 | 146 | 0 |
List A | 223 | 211 | 24 | 8718 | 148 | 46.62 | 10805 | 80.68 | 17 | 54 | 763 | 73 | 92 | 0 |
Twenty20 | 245 | 236 | 37 | 6304 | 101* | 31.67 | 5139 | 122.66 | 1 | 44 | 571 | 159 | 108 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 94 | 67 | 2151 | 1207 | 30 | 4/44 | 4/44 | 40.23 | 3.36 | 71.7 | 1 | 0 | 0 |
ODIs | 161 | 65 | 1467 | 1310 | 37 | 4/22 | 4/22 | 35.40 | 5.35 | 39.6 | 1 | 0 | 0 |
T20Is | 87 | 12 | 118 | 164 | 6 | 2/16 | 2/16 | 27.33 | 8.33 | 19.6 | 0 | 0 | 0 |
First-class | 162 | 142 | 6624 | 3721 | 86 | 5/75 | 5/59 | 43.26 | 3.37 | 77.0 | 1 | 1 | 0 |
List A | 223 | 99 | 2756 | 2383 | 67 | 5/51 | 5/51 | 35.56 | 5.18 | 41.1 | 1 | 1 | 0 |
Twenty20 | 245 | 54 | 770 | 909 | 30 | 3/33 | 3/33 | 30.30 | 7.08 | 25.6 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
215 | New Zealand | v Sri Lanka | Wellington | 17 Mar 2023 | Test # 2500 |
1, 121* | New Zealand | v Sri Lanka | Christchurch | 9 Mar 2023 | Test # 2498 |
4, 132 | New Zealand | v England | Wellington | 24 Feb 2023 | Test # 2494 |
6, 0 | New Zealand | v England | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
43 | Northern Dis | v Central D | Napier | 6 Feb 2023 | LA |
53 | New Zealand | v Pakistan | Karachi | 13 Jan 2023 | ODI # 4504 |
85 | New Zealand | v Pakistan | Karachi | 11 Jan 2023 | ODI # 4502 |
26 | New Zealand | v Pakistan | Karachi | 9 Jan 2023 | ODI # 4500 |
36, 41 | New Zealand | v Pakistan | Karachi | 2 Jan 2023 | Test # 2487 |
200* | New Zealand | v Pakistan | Karachi | 26 Dec 2022 | Test # 2486 |