Ross Taylor
New Zealand
Personal Information
Full Name
Luteru Ross Poutoa Lote Taylor
Born
March 8, 1984
Age
38 years 118 days
Birth Place
Lower Hutt, Wellington
Role
Middle-order batter
Batting Style
Right-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
New Zealand, Australian Capital Territory, Central Districts, Central Districts Under-19s, Delhi Daredevils, Durham, Guyana Amazon Warriors, Jamaica Tallawahs, Middlesex, New Zealand Emerging Players, New Zealand Under-19s, Pune Warriors, Rajasthan Royals, Royal Challengers Bangalore, St Lucia Zouks, Sussex, Trinidad & Tobago Red Steel, Victoria
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 112 | 196 | 24 | 7683 | 290 | 44.66 | 12957 | 59.29 | 19 | 35 | 932 | 55 | 163 | 0 |
ODIs | 236 | 220 | 39 | 8607 | 181* | 47.55 | 10330 | 83.32 | 21 | 51 | 713 | 147 | 142 | 0 |
T20Is | 102 | 94 | 21 | 1909 | 63 | 26.15 | 1560 | 122.37 | 0 | 7 | 121 | 71 | 46 | 0 |
First-class | 192 | 323 | 27 | 12369 | 290 | 41.78 | 27 | 65 | 249 | 0 | ||||
List A | 312 | 296 | 46 | 11356 | 181* | 45.42 | 26 | 74 | 192 | 0 | ||||
Twenty20 | 292 | 275 | 67 | 6429 | 111* | 30.90 | 4896 | 131.31 | 1 | 32 | 436 | 309 | 121 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 112 | 8 | 99 | 48 | 3 | 2/4 | 2/4 | 16.00 | 2.90 | 33.0 | 0 | 0 | 0 |
ODIs | 236 | 4 | 42 | 35 | 0 | - | - | - | 5.00 | - | 0 | 0 | 0 |
T20Is | 102 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 192 | 687 | 378 | 7 | 2/4 | 2/4 | 54.00 | 3.30 | 98.1 | 0 | 0 | 0 | |
List A | 312 | 318 | 242 | 3 | 1/13 | 1/13 | 80.66 | 4.56 | 106.0 | 0 | 0 | 0 | |
Twenty20 | 292 | 15 | 186 | 280 | 8 | 3/28 | 3/28 | 35.00 | 9.03 | 23.2 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
14 | New Zealand | v Netherlands | Hamilton | 4 Apr 2022 | ODI # 4383 |
1 | New Zealand | v Netherlands | Hamilton | 2 Apr 2022 | ODI # 4381 |
11 | New Zealand | v Netherlands | Mount Maunganui | 29 Mar 2022 | ODI # 4378 |
5 | Central D | v Auckland | Queenstown | 26 Feb 2022 | LA |
59 | Central D | v Auckland | Auckland | 24 Feb 2022 | LA |
50 | Central D | v Wellington | New Plymouth | 20 Feb 2022 | LA |
111* | Central D | v Wellington | New Plymouth | 18 Feb 2022 | LA |
45 | Central D | v Otago | Dunedin | 6 Feb 2022 | LA |
9 | Central D | v Auckland | Palmerston North | 1 Feb 2022 | LA |
28, 1/0 | New Zealand | v Bangladesh | Christchurch | 9 Jan 2022 | Test # 2447 |