Ross Taylor
New Zealand
Personal Information
Full Name
Luteru Ross Poutoa Lote Taylor
Born
March 8, 1984
Age
39 years 269 days
Birth Place
Lower Hutt, Wellington
Role
Middle-order batter
Batting Style
Right-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
New Zealand, Australian Capital Territory, Central Districts, Central Districts Under-19s, Delhi Daredevils, Durham, Guyana Amazon Warriors, Jamaica Tallawahs, Middlesex, New Zealand Emerging Players, New Zealand Under-19s, Pune Warriors, Rajasthan Royals, Royal Challengers Bangalore, Southern Superstars, St Lucia Zouks, Sussex, Texas Chargers, Trinidad & Tobago Red Steel, Victoria, World Giants
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 112 | 196 | 24 | 7683 | 290 | 44.66 | 12957 | 59.29 | 19 | 35 | 932 | 55 | 163 | 0 |
ODIs | 236 | 220 | 39 | 8607 | 181* | 47.55 | 10330 | 83.32 | 21 | 51 | 713 | 147 | 142 | 0 |
T20Is | 102 | 94 | 21 | 1909 | 63 | 26.15 | 1560 | 122.37 | 0 | 7 | 121 | 71 | 46 | 0 |
First-class | 192 | 323 | 27 | 12369 | 290 | 41.78 | 27 | 65 | 249 | 0 | ||||
List A | 317 | 300 | 47 | 11395 | 181* | 45.03 | 26 | 74 | 195 | 0 | ||||
Twenty20 | 298 | 281 | 67 | 6559 | 111* | 30.64 | 5011 | 130.89 | 1 | 33 | 443 | 316 | 123 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 112 | 8 | 99 | 48 | 3 | 2/4 | 2/4 | 16.00 | 2.90 | 33.0 | 0 | 0 | 0 |
ODIs | 236 | 4 | 42 | 35 | 0 | - | - | - | 5.00 | - | 0 | 0 | 0 |
T20Is | 102 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 192 | 687 | 378 | 7 | 2/4 | 2/4 | 54.00 | 3.30 | 98.1 | 0 | 0 | 0 | |
List A | 317 | 318 | 242 | 3 | 1/13 | 1/13 | 80.66 | 4.56 | 106.0 | 0 | 0 | 0 | |
Twenty20 | 298 | 15 | 186 | 280 | 8 | 3/28 | 3/28 | 35.00 | 9.03 | 23.2 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
Superstars | v Kings | Jammu | 29 Nov 2023 | Other T20 | |
7 | Superstars | v Tigers | Jammu | 27 Nov 2023 | Other T20 |
24 | Superstars | v Capitals | Dehradun | 25 Nov 2023 | Other T20 |
12 | Superstars | v Urbanrisers | Ranchi | 21 Nov 2023 | Other T20 |
32 | World Giants | v Asia Lions | Doha | 20 Mar 2023 | Other T20 |
7 | World Giants | v Maharajas | Doha | 15 Mar 2023 | Other T20 |
7* | World Giants | v Asia Lions | Doha | 13 Mar 2023 | Other T20 |
1 | World Giants | v Maharajas | Doha | 11 Mar 2023 | Other T20 |
19 | Central D | v Northern Dis | Hamilton | 3 Feb 2023 | T20 |
21 | Central D | v Otago | Nelson | 21 Jan 2023 | T20 |