Matthew Wade
Australia
Personal Information
Full Name
Matthew Scott Wade
Born
December 26, 1987
Age
34 years 188 days
Birth Place
Hobart, Tasmania
Role
Wicketkeeper batter
Batting Style
Left-hand bat
Bowling Style
Right-arm medium
Career Information
Teams
Australia, Australia A, Australia Under-19s, Australian Centre of Excellence, Australian Institute of Sports, Clarence, Delhi Daredevils, Gujarat Titans, Hobart Hurricanes, Melbourne Renegades, Melbourne Stars, Tasmania, Tasmania Institute of Sport, Tasmania Second XI, Tasmania Under-17s, Tasmania Under-19s, Tasmania Under-19s, Victoria, Warwickshire
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 36 | 63 | 9 | 1613 | 117 | 29.87 | 3203 | 50.35 | 4 | 5 | 175 | 12 | 74 | 11 |
ODIs | 97 | 83 | 12 | 1867 | 100* | 26.29 | 2288 | 81.59 | 1 | 11 | 129 | 34 | 108 | 9 |
T20Is | 63 | 47 | 11 | 828 | 80 | 23.00 | 644 | 128.57 | 0 | 3 | 61 | 32 | 39 | 4 |
First-class | 157 | 251 | 41 | 8603 | 152 | 40.96 | 17065 | 50.41 | 17 | 53 | 993 | 97 | 434 | 21 |
List A | 181 | 161 | 17 | 4761 | 155 | 33.06 | 5313 | 89.61 | 9 | 21 | 400 | 113 | 192 | 20 |
Twenty20 | 187 | 162 | 26 | 3598 | 130* | 26.45 | 2662 | 135.16 | 1 | 21 | 299 | 123 | 99 | 14 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 36 | 4 | 30 | 28 | 0 | - | - | - | 5.60 | - | 0 | 0 | 0 |
ODIs | 97 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
T20Is | 63 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 157 | 26 | 520 | 354 | 8 | 3/13 | 3/13 | 44.25 | 4.08 | 65.0 | 0 | 0 | 0 |
List A | 181 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Twenty20 | 187 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
13*, 0c/0s | Australia | v Sri Lanka | Pallekele | 11 Jun 2022 | T20I # 1564 |
0c/0s, 26* | Australia | v Sri Lanka | Colombo (RPS) | 8 Jun 2022 | T20I # 1552 |
1c/0s | Australia | v Sri Lanka | Colombo (RPS) | 7 Jun 2022 | T20I # 1551 |
8 | Titans | v Royals | Ahmedabad | 29 May 2022 | T20 |
35 | Titans | v Royals | Kolkata | 24 May 2022 | T20 |
16 | Titans | v RCB | Wankhede | 19 May 2022 | T20 |
20 | Titans | v Super Kings | Wankhede | 15 May 2022 | T20 |
10 | Titans | v Super Giants | Pune | 10 May 2022 | T20 |
12, 1c/0s | Titans | v Royals | DY Patil | 14 Apr 2022 | T20 |
19, 0c/0s | Titans | v Sunrisers | DY Patil | 11 Apr 2022 | T20 |