Matthew Wade
Australia
Personal Information
Full Name
Matthew Scott Wade
Born
December 26, 1987
Age
35 years 163 days
Birth Place
Hobart, Tasmania
Role
Wicketkeeper batter
Batting Style
Left-hand bat
Bowling Style
Right-arm medium
Career Information
Teams
Australia, Australia A, Australia Under-19s, Australian Centre of Excellence, Australian Institute of Sports, Birmingham Phoenix (Men), Clarence, Delhi Daredevils, Gujarat Titans, Hobart Hurricanes, Joburg Super Kings, Karachi Kings, Melbourne Renegades, Melbourne Stars, Tasmania, Tasmania Institute of Sport, Tasmania Second XI, Tasmania Under-17s, Tasmania Under-19s, Tasmania Under-19s, Victoria, Warwickshire
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 36 | 63 | 9 | 1613 | 117 | 29.87 | 3203 | 50.35 | 4 | 5 | 175 | 12 | 74 | 11 |
ODIs | 97 | 83 | 12 | 1867 | 100* | 26.29 | 2288 | 81.59 | 1 | 11 | 129 | 34 | 108 | 9 |
T20Is | 75 | 57 | 16 | 1018 | 80 | 24.82 | 771 | 132.03 | 0 | 3 | 81 | 38 | 47 | 6 |
First-class | 160 | 257 | 41 | 8900 | 152 | 41.20 | 17461 | 50.97 | 18 | 53 | 1031 | 99 | 436 | 21 |
List A | 182 | 162 | 17 | 4803 | 155 | 33.12 | 5362 | 89.57 | 9 | 21 | 406 | 114 | 192 | 20 |
Twenty20 | 231 | 203 | 33 | 4559 | 130* | 26.81 | 3360 | 135.68 | 1 | 25 | 396 | 153 | 123 | 19 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 36 | 4 | 30 | 28 | 0 | - | - | - | 5.60 | - | 0 | 0 | 0 |
ODIs | 97 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
T20Is | 75 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 160 | 26 | 520 | 354 | 8 | 3/13 | 3/13 | 44.25 | 4.08 | 65.0 | 0 | 0 | 0 |
List A | 182 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Twenty20 | 231 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0 | Kings | v Gladiators | Rawalpindi | 6 Mar 2023 | T20 |
13* | Kings | v United | Rawalpindi | 3 Mar 2023 | T20 |
53 | Kings | v Zalmi | Rawalpindi | 1 Mar 2023 | T20 |
46, 1c/0s | Kings | v Sultans | Karachi | 26 Feb 2023 | T20 |
0c/0s, 20 | Kings | v Sultans | Multan | 22 Feb 2023 | T20 |
36, 2c/1s | Kings | v Qalandars | Karachi | 19 Feb 2023 | T20 |
0c/1s, 15 | Kings | v Gladiators | Karachi | 18 Feb 2023 | T20 |
18, 1c/0s | Kings | v United | Karachi | 16 Feb 2023 | T20 |
0c/0s, 23 | Kings | v Zalmi | Karachi | 14 Feb 2023 | T20 |
1c/0s, 19 | Super Kings | v Eastern Cape | Centurion | 9 Feb 2023 | T20 |