Ishant Sharma
India
Personal Information
Full Name
Ishant Sharma
Born
September 2, 1988
Age
33 years 307 days
Birth Place
Delhi
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm fast-medium
Career Information
Teams
India, Deccan Chargers, Delhi, Delhi Capitals, Delhi Daredevils, India A, India Blue, India Red, India Under-19s, Kings XI Punjab, Kolkata Knight Riders, North Zone, Oil & Natural Gas Corporation, Rest of India, Rising Pune Supergiants, Sunrisers Hyderabad, Sussex
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 105 | 142 | 47 | 785 | 57 | 8.26 | 2568 | 30.56 | 0 | 1 | 88 | 1 | 23 | 0 |
ODIs | 80 | 28 | 13 | 72 | 13 | 4.80 | 203 | 35.46 | 0 | 0 | 6 | 0 | 19 | 0 |
T20Is | 14 | 3 | 2 | 8 | 5* | 8.00 | 9 | 88.88 | 0 | 0 | 1 | 0 | 4 | 0 |
First-class | 151 | 191 | 66 | 1078 | 66 | 8.62 | 3401 | 31.69 | 0 | 2 | 120 | 4 | 34 | 0 |
List A | 123 | 45 | 20 | 174 | 31 | 6.96 | 368 | 47.28 | 0 | 0 | 12 | 1 | 26 | 0 |
Twenty20 | 141 | 33 | 25 | 65 | 10* | 8.12 | 78 | 83.33 | 0 | 0 | 5 | 2 | 29 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 105 | 188 | 19160 | 10078 | 311 | 7/74 | 10/108 | 32.40 | 3.15 | 61.6 | 10 | 11 | 1 |
ODIs | 80 | 78 | 3733 | 3563 | 115 | 4/34 | 4/34 | 30.98 | 5.72 | 32.4 | 6 | 0 | 0 |
T20Is | 14 | 14 | 278 | 400 | 8 | 2/34 | 2/34 | 50.00 | 8.63 | 34.7 | 0 | 0 | 0 |
First-class | 151 | 268 | 26946 | 13742 | 482 | 7/24 | 11/51 | 28.51 | 3.05 | 55.9 | 21 | 16 | 2 |
List A | 123 | 120 | 5834 | 5154 | 178 | 5/21 | 5/21 | 28.95 | 5.30 | 32.7 | 10 | 1 | 0 |
Twenty20 | 141 | 141 | 3026 | 3938 | 112 | 5/12 | 5/12 | 35.16 | 7.80 | 27.0 | 1 | 1 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0/58, 16 | Delhi | v Chhattisgarh | Guwahati | 3 Mar 2022 | FC |
0/14, 0, 1/29, 1 | Delhi | v Jharkhand | Guwahati | 24 Feb 2022 | FC |
0, 0/35, 0/20 | India | v New Zealand | Kanpur | 25 Nov 2021 | Test # 2435 |
8*, 0/92, 2 | India | v England | Leeds | 25 Aug 2021 | Test # 2432 |
8, 3/69, 16, 2/13 | India | v England | Lord's | 12 Aug 2021 | Test # 2429 |
4, 3/48, 1*, 0/21 | India | v New Zealand | Southampton | 18 Jun 2021 | Test # 2425 |
0/37 | Capitals | v Punjab Kings | Ahmedabad | 2 May 2021 | T20 |
0/34 | Capitals | v KKR | Ahmedabad | 29 Apr 2021 | T20 |
1/26 | Capitals | v RCB | Ahmedabad | 27 Apr 2021 | T20 |
0/23, 0 | India | v England | Ahmedabad | 4 Mar 2021 | Test # 2414 |