Sanju Samson
India
Personal Information
Full Name
Sanju Viswanath Samson
Born
November 11, 1994
Age
27 years 233 days
Birth Place
Pulluvila, Vizhinjam, Trivandrum
Role
Wicketkeeper batter
Batting Style
Right-hand bat
Bowling Style
Career Information
Teams
India, Delhi Daredevils, India A, India Under-19s, Indian Board President's XI, Kerala, Kerala Cricket Association XI, Kolkata Knight Riders, North and South Zones, Rajasthan Royals
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 1 | 1 | 0 | 46 | 46 | 46.00 | 46 | 100.00 | 0 | 0 | 5 | 1 | 0 | 1 |
T20Is | 14 | 13 | 0 | 251 | 77 | 19.30 | 185 | 135.67 | 0 | 1 | 19 | 12 | 6 | 2 |
First-class | 55 | 91 | 7 | 3162 | 211 | 37.64 | 5596 | 56.50 | 10 | 12 | 368 | 67 | 73 | 7 |
List A | 102 | 96 | 9 | 2610 | 212* | 30.00 | 2931 | 89.04 | 1 | 14 | 230 | 70 | 104 | 14 |
Twenty20 | 216 | 209 | 22 | 5369 | 119 | 28.71 | 4053 | 132.46 | 3 | 33 | 432 | 236 | 114 | 21 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
T20Is | 14 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 55 | 1 | 6 | 7 | 0 | - | - | - | 7.00 | - | 0 | 0 | 0 |
List A | 102 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Twenty20 | 216 | 1 | 3 | 4 | 1 | 1/4 | 1/4 | 4.00 | 8.00 | 3.0 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
38 | India | v Derbyshire | Derby | 1 Jul 2022 | Other T20 |
77 | India | v Ireland | Dublin (Malahide) | 28 Jun 2022 | T20I # 1586 |
14, 0c/0s | Royals | v Titans | Ahmedabad | 29 May 2022 | T20 |
1c/0s, 23 | Royals | v RCB | Ahmedabad | 27 May 2022 | T20 |
47, 1c/0s | Royals | v Titans | Kolkata | 24 May 2022 | T20 |
1c/0s, 15 | Royals | v Super Kings | Brabourne | 20 May 2022 | T20 |
32, 1c/1s | Royals | v Super Giants | Brabourne | 15 May 2022 | T20 |
6, 1c/0s | Royals | v Capitals | DY Patil | 11 May 2022 | T20 |
0c/0s, 23 | Royals | v Punjab Kings | Wankhede | 7 May 2022 | T20 |
54, 1c/0s | Royals | v KKR | Wankhede | 2 May 2022 | T20 |