Shahbaz Nadeem
India
Personal Information
Full Name
Shahbaz Nadeem
Born
August 12, 1989
Age
32 years 328 days
Birth Place
Bokaro, Bihar
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Slow left-arm orthodox
Career Information
Teams
India, Bihar, Bihar Under-14s, Delhi Daredevils, East Zone, India A, India B, India Blue, India Green, India Red, India Under-19s, Indian Board President's XI, Jharkhand, Lucknow Super Giants, Rest of India, Sunrisers Hyderabad
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 2 | 3 | 1 | 1 | 1* | 0.50 | 30 | 3.33 | 0 | 0 | 0 | 0 | 1 | 0 |
First-class | 123 | 166 | 7 | 2436 | 177 | 15.32 | 4836 | 50.37 | 2 | 7 | 51 | 0 | ||
List A | 119 | 83 | 20 | 943 | 53 | 14.96 | 1209 | 77.99 | 0 | 1 | 89 | 5 | 35 | 0 |
Twenty20 | 140 | 51 | 16 | 274 | 36* | 7.82 | 309 | 88.67 | 0 | 0 | 18 | 7 | 26 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 2 | 4 | 458 | 273 | 8 | 2/18 | 4/40 | 34.12 | 3.57 | 57.2 | 0 | 0 | 0 |
First-class | 123 | 29964 | 13555 | 472 | 7/45 | 28.71 | 2.71 | 63.4 | 27 | 22 | 6 | ||
List A | 119 | 6290 | 4525 | 162 | 8/10 | 8/10 | 27.93 | 4.31 | 38.8 | 4 | 4 | 0 | |
Twenty20 | 140 | 138 | 2937 | 3335 | 114 | 3/16 | 3/16 | 29.25 | 6.81 | 25.7 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
2/175, 25, 5/59 | Jharkhand | v Bengal | Bengaluru | 6 Jun 2022 | FC |
177, 3/70 | Jharkhand | v Nagaland | Kolkata | 12 Mar 2022 | FC |
1/83, 1, 2/35, 8 | Jharkhand | v Tamil Nadu | Guwahati | 3 Mar 2022 | FC |
4, 5/58, 3*, 5/83 | Jharkhand | v Delhi | Guwahati | 24 Feb 2022 | FC |
3, 2/41, 19, 0/20 | Jharkhand | v Chhattisgarh | Guwahati | 17 Feb 2022 | FC |
9, 3/32 | Jharkhand | v Hyderabad | Chandigarh | 14 Dec 2021 | LA |
26, 1/44 | Jharkhand | v Saurashtra | Mohali | 12 Dec 2021 | LA |
0/45, 0 | Jharkhand | v Haryana | Mullanpur | 11 Dec 2021 | LA |
1/51 | Jharkhand | v U. Pradesh | Mullanpur | 9 Dec 2021 | LA |
12, 1/51 | Jharkhand | v Delhi | Mohali | 8 Dec 2021 | LA |