Chris Morris
South Africa
Personal Information
Full Name
Christopher Henry Morris
Born
April 30, 1987
Age
36 years 34 days
Birth Place
Pretoria, Transvaal
Role
Bowling allrounder
Batting Style
Right-hand bat
Bowling Style
Right-arm fast-medium
Career Information
Teams
South Africa, Chennai Super Kings, Delhi Capitals, Delhi Daredevils, Hampshire, Lions, Nelson Mandela Bay Giants, North West, North West Invitation XI, Rajasthan Royals, Royal Challengers Bangalore, South Africa A, South African Invitation XI, South African XI, St Kitts and Nevis Patriots, Surrey, Sydney Thunder, Titans
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 4 | 7 | 0 | 173 | 69 | 24.71 | 362 | 47.79 | 0 | 1 | 25 | 0 | 5 | 0 |
ODIs | 42 | 27 | 4 | 467 | 62 | 20.30 | 465 | 100.43 | 0 | 1 | 36 | 15 | 9 | 0 |
T20Is | 23 | 13 | 4 | 133 | 55* | 14.77 | 102 | 130.39 | 0 | 1 | 12 | 5 | 6 | 0 |
First-class | 60 | 88 | 10 | 2571 | 154 | 32.96 | 3727 | 68.98 | 4 | 11 | 321 | 43 | 53 | 0 |
List A | 105 | 70 | 19 | 1359 | 90* | 26.64 | 1145 | 118.68 | 0 | 4 | 117 | 55 | 28 | 0 |
Twenty20 | 234 | 153 | 60 | 1868 | 82* | 20.08 | 1245 | 150.04 | 0 | 3 | 128 | 95 | 104 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 4 | 8 | 623 | 459 | 12 | 3/38 | 5/45 | 38.25 | 4.42 | 51.9 | 0 | 0 | 0 |
ODIs | 42 | 40 | 1894 | 1756 | 48 | 4/31 | 4/31 | 36.58 | 5.56 | 39.4 | 2 | 0 | 0 |
T20Is | 23 | 23 | 498 | 697 | 34 | 4/27 | 4/27 | 20.50 | 8.39 | 14.6 | 1 | 0 | 0 |
First-class | 60 | 104 | 9058 | 4800 | 196 | 8/44 | 12/101 | 24.48 | 3.17 | 46.2 | 10 | 4 | 1 |
List A | 105 | 98 | 4423 | 3837 | 126 | 4/23 | 4/23 | 30.45 | 5.20 | 35.1 | 6 | 0 | 0 |
Twenty20 | 234 | 231 | 4962 | 6441 | 290 | 4/9 | 4/9 | 22.21 | 7.78 | 17.1 | 9 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
36, 0/40 | Titans | v Boland | Paarl | 25 Nov 2021 | FC |
1/28, 0 | Royals | v KKR | Sharjah | 7 Oct 2021 | T20 |
14, 0/50 | Royals | v RCB | Dubai (DSC) | 29 Sep 2021 | T20 |
0/27 | Royals | v Sunrisers | Dubai (DSC) | 27 Sep 2021 | T20 |
5, 0/47 | Royals | v Punjab Kings | Dubai (DSC) | 21 Sep 2021 | T20 |
3/29 | Royals | v Sunrisers | Delhi | 2 May 2021 | T20 |
2/33 | Royals | v Mumbai | Delhi | 29 Apr 2021 | T20 |
4/23 | Royals | v KKR | Wankhede | 24 Apr 2021 | T20 |
10, 0/38 | Royals | v RCB | Wankhede | 22 Apr 2021 | T20 |
2/33, 0 | Royals | v Super Kings | Wankhede | 19 Apr 2021 | T20 |