Mohammed Shami
India
Personal Information
Full Name
Mohammed Shami Ahmed
Born
September 3, 1990
Age
32 years 204 days
Birth Place
Amroha, Uttar Pradesh
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm fast
Career Information
Teams
India, Bengal, Delhi Daredevils, Gujarat Titans, ICC World XI, India A, Kings XI Punjab, Kolkata Knight Riders, Punjab Kings
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 63 | 87 | 26 | 724 | 56* | 11.86 | 986 | 73.42 | 0 | 2 | 78 | 25 | 16 | 0 |
ODIs | 90 | 43 | 19 | 204 | 25 | 8.50 | 239 | 85.35 | 0 | 0 | 15 | 9 | 29 | 0 |
T20Is | 23 | 3 | 2 | 0 | 0* | 0.00 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 |
First-class | 87 | 120 | 35 | 1023 | 56* | 12.03 | 1507 | 67.88 | 0 | 2 | 107 | 34 | 22 | 0 |
List A | 121 | 66 | 23 | 384 | 26 | 8.93 | 413 | 92.97 | 0 | 0 | 31 | 18 | 42 | 0 |
Twenty20 | 139 | 32 | 17 | 81 | 21 | 5.40 | 89 | 91.01 | 0 | 0 | 6 | 2 | 25 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 63 | 120 | 11242 | 6185 | 225 | 6/56 | 9/118 | 27.48 | 3.30 | 49.9 | 12 | 6 | 0 |
ODIs | 90 | 89 | 4506 | 4210 | 162 | 5/69 | 5/69 | 25.98 | 5.60 | 27.8 | 9 | 1 | 0 |
T20Is | 23 | 23 | 477 | 711 | 24 | 3/15 | 3/15 | 29.62 | 8.94 | 19.8 | 0 | 0 | 0 |
First-class | 87 | 164 | 16227 | 8834 | 328 | 7/79 | 11/151 | 26.93 | 3.26 | 49.4 | 17 | 12 | 2 |
List A | 121 | 120 | 6026 | 5522 | 219 | 5/69 | 5/69 | 25.21 | 5.49 | 27.5 | 13 | 1 | 0 |
Twenty20 | 139 | 139 | 2973 | 4082 | 162 | 4/24 | 4/24 | 25.19 | 8.23 | 18.3 | 1 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0/37, 14 | India | v Australia | Chennai | 22 Mar 2023 | ODI # 4545 |
0, 0/29 | India | v Australia | Visakhapatnam | 19 Mar 2023 | ODI # 4541 |
3/17 | India | v Australia | Wankhede | 17 Mar 2023 | ODI # 4538 |
2/134, 0*, 0/19 | India | v Australia | Ahmedabad | 9 Mar 2023 | Test # 2499 |
4/60, 2, 0/10 | India | v Australia | Delhi | 17 Feb 2023 | Test # 2493 |
1/18, 37, 2/13 | India | v Australia | Nagpur | 9 Feb 2023 | Test # 2490 |
3/18 | India | v New Zealand | Raipur | 21 Jan 2023 | ODI # 4509 |
2*, 1/69 | India | v New Zealand | Hyderabad | 18 Jan 2023 | ODI # 4507 |
2/20 | India | v Sri Lanka | Thiruvananthapuram | 15 Jan 2023 | ODI # 4505 |
0/43 | India | v Sri Lanka | Eden Gardens | 12 Jan 2023 | ODI # 4503 |