Angelo Mathews
Sri Lanka
Personal Information
Full Name
Angelo Davis Mathews
Born
June 2, 1987
Age
36 years 5 days
Birth Place
Colombo
Role
Allrounder
Batting Style
Right-hand bat
Bowling Style
Right-arm medium
Career Information
Teams
Sri Lanka, Basnahira Greens, Basnahira North, Brothers Union, Colombo Kings, Colombo Stars, Colts Cricket Club, Combined Provinces, Comilla Victorians, Delhi Daredevils, Kolkata Knight Riders, Pune Warriors, Sri Lanka A, Sri Lanka Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 104 | 184 | 25 | 7218 | 200* | 45.39 | 14920 | 48.37 | 15 | 38 | 739 | 80 | 72 | 0 |
ODIs | 221 | 191 | 48 | 5865 | 139* | 41.01 | 7058 | 83.09 | 3 | 40 | 464 | 89 | 53 | 0 |
T20Is | 78 | 63 | 18 | 1148 | 81* | 25.51 | 975 | 117.74 | 0 | 5 | 73 | 38 | 24 | 0 |
First-class | 152 | 255 | 34 | 10713 | 270 | 48.47 | 21351 | 50.17 | 26 | 54 | 1087 | 125 | 110 | 0 |
List A | 284 | 248 | 58 | 7292 | 139* | 38.37 | 9041 | 80.65 | 4 | 52 | 81 | 0 | ||
Twenty20 | 183 | 157 | 39 | 3001 | 81* | 25.43 | 2505 | 119.80 | 0 | 12 | 218 | 97 | 64 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 104 | 84 | 3948 | 1784 | 33 | 4/44 | 4/60 | 54.06 | 2.71 | 119.6 | 1 | 0 | 0 |
ODIs | 221 | 158 | 5191 | 4003 | 120 | 6/20 | 6/20 | 33.35 | 4.62 | 43.2 | 2 | 1 | 0 |
T20Is | 78 | 61 | 1029 | 1200 | 38 | 3/16 | 3/16 | 31.57 | 6.99 | 27.0 | 0 | 0 | 0 |
First-class | 152 | 135 | 6539 | 2966 | 63 | 5/47 | 5/62 | 47.07 | 2.72 | 103.7 | 1 | 1 | 0 |
List A | 284 | 6132 | 4670 | 151 | 6/20 | 6/20 | 30.92 | 4.56 | 40.6 | 3 | 1 | 0 | |
Twenty20 | 183 | 132 | 2224 | 2759 | 85 | 4/19 | 4/19 | 32.45 | 7.44 | 26.1 | 1 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
12 | Sri Lanka | v Afghanistan | Hambantota | 2 Jun 2023 | ODI # 4579 |
100* | Sri Lanka | v Ireland | Galle | 24 Apr 2023 | Test # 2503 |
0 | Sri Lanka | v Ireland | Galle | 16 Apr 2023 | Test # 2502 |
0 | Sri Lanka | v New Zealand | Hamilton | 31 Mar 2023 | ODI # 4557 |
18 | Sri Lanka | v New Zealand | Auckland | 25 Mar 2023 | ODI # 4548 |
1, 2 | Sri Lanka | v New Zealand | Wellington | 17 Mar 2023 | Test # 2500 |
47, 0/18, 115 | Sri Lanka | v New Zealand | Christchurch | 9 Mar 2023 | Test # 2498 |
38 | Sri Lanka | v NZ XI | Lincoln | 4 Mar 2023 | Other |
50 | Sri Lanka A | v Eng Lions | Colombo (RPS) | 18 Feb 2023 | LA |
13 | Sri Lanka A | v Eng Lions | Colombo (RPS) | 15 Feb 2023 | LA |