Angelo Mathews
Sri Lanka
Personal Information
Full Name
Angelo Davis Mathews
Born
June 2, 1987
Age
36 years 113 days
Birth Place
Colombo
Role
Allrounder
Batting Style
Right-hand bat
Bowling Style
Right-arm medium
Career Information
Teams
Sri Lanka, B-Love Kandy, Basnahira Greens, Basnahira North, Brothers Union, Colombo Kings, Colombo Stars, Colts Cricket Club, Combined Provinces, Comilla Victorians, Delhi Daredevils, Kolkata Knight Riders, Pune Warriors, Sri Lanka A, Sri Lanka Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 106 | 188 | 26 | 7361 | 200* | 45.43 | 15203 | 48.41 | 15 | 40 | 757 | 82 | 73 | 0 |
ODIs | 221 | 191 | 48 | 5865 | 139* | 41.01 | 7058 | 83.09 | 3 | 40 | 464 | 89 | 53 | 0 |
T20Is | 78 | 63 | 18 | 1148 | 81* | 25.51 | 975 | 117.74 | 0 | 5 | 73 | 38 | 24 | 0 |
First-class | 157 | 263 | 35 | 11323 | 270 | 49.66 | 22388 | 50.57 | 29 | 56 | 1155 | 137 | 112 | 0 |
List A | 284 | 248 | 58 | 7292 | 139* | 38.37 | 9041 | 80.65 | 4 | 52 | 81 | 0 | ||
Twenty20 | 196 | 168 | 41 | 3247 | 81* | 25.56 | 2689 | 120.75 | 0 | 12 | 238 | 105 | 68 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 106 | 84 | 3948 | 1784 | 33 | 4/44 | 4/60 | 54.06 | 2.71 | 119.6 | 1 | 0 | 0 |
ODIs | 221 | 158 | 5191 | 4003 | 120 | 6/20 | 6/20 | 33.35 | 4.62 | 43.2 | 2 | 1 | 0 |
T20Is | 78 | 61 | 1029 | 1200 | 38 | 3/16 | 3/16 | 31.57 | 6.99 | 27.0 | 0 | 0 | 0 |
First-class | 157 | 135 | 6539 | 2966 | 63 | 5/47 | 5/62 | 47.07 | 2.72 | 103.7 | 1 | 1 | 0 |
List A | 284 | 6132 | 4670 | 151 | 6/20 | 6/20 | 30.92 | 4.56 | 40.6 | 3 | 1 | 0 | |
Twenty20 | 196 | 141 | 2338 | 2890 | 92 | 4/19 | 4/19 | 31.41 | 7.41 | 25.4 | 1 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0/11, 25* | B-Love Kandy | v Aura | Colombo (RPS) | 20 Aug 2023 | T20 |
24, 0/31 | B-Love Kandy | v Galle Titans | Colombo (RPS) | 19 Aug 2023 | T20 |
7, 0/23 | B-Love Kandy | v Jaffna Kings | Colombo (RPS) | 17 Aug 2023 | T20 |
0/9, 26 | B-Love Kandy | v Aura | Colombo (RPS) | 14 Aug 2023 | T20 |
2/23, 11 | B-Love Kandy | v Strikers | Colombo (RPS) | 13 Aug 2023 | T20 |
22, 3/10 | B-Love Kandy | v Jaffna Kings | Colombo (RPS) | 12 Aug 2023 | T20 |
40, 0/11 | B-Love Kandy | v Galle Titans | Pallekele | 8 Aug 2023 | T20 |
2/8 | B-Love Kandy | v Jaffna Kings | Pallekele | 5 Aug 2023 | T20 |
0/5, 28* | B-Love Kandy | v Aura | Pallekele | 4 Aug 2023 | T20 |
2 | B-Love Kandy | v Galle Titans | Colombo (RPS) | 1 Aug 2023 | T20 |