Shreyas Iyer
India
Personal Information
Full Name
Shreyas Santosh Iyer
Born
December 6, 1994
Age
28 years 179 days
Birth Place
Mumbai
Role
Top-order batter
Batting Style
Right-hand bat
Bowling Style
Right-arm offbreak, Legbreak googly
Career Information
Teams
India, Delhi Capitals, Delhi Daredevils, India A, India B, India Blue, India Green, India Under-19s, Indian Board President's XI, Kolkata Knight Riders, Mumbai, Mumbai Cricket Association XI, Mumbai Under-19s, Rest of India, West Zone
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 10 | 16 | 1 | 666 | 105 | 44.40 | 1012 | 65.81 | 1 | 5 | 80 | 14 | 12 | 0 |
ODIs | 42 | 38 | 3 | 1631 | 113* | 46.60 | 1690 | 96.50 | 2 | 14 | 162 | 32 | 16 | 0 |
T20Is | 49 | 45 | 11 | 1043 | 74* | 30.67 | 767 | 135.98 | 0 | 7 | 85 | 42 | 14 | 0 |
First-class | 65 | 110 | 5 | 5366 | 202* | 51.10 | 6819 | 78.69 | 13 | 29 | 627 | 125 | 49 | 0 |
List A | 124 | 117 | 12 | 4794 | 148 | 45.65 | 5002 | 95.84 | 9 | 31 | 437 | 122 | 54 | 0 |
Twenty20 | 197 | 193 | 30 | 5217 | 147 | 32.00 | 4004 | 130.29 | 2 | 33 | 435 | 209 | 78 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 10 | 1 | 6 | 2 | 0 | - | - | - | 2.00 | - | 0 | 0 | 0 |
ODIs | 42 | 5 | 37 | 39 | 0 | - | - | - | 6.32 | - | 0 | 0 | 0 |
T20Is | 49 | 1 | 2 | 2 | 0 | - | - | - | 6.00 | - | 0 | 0 | 0 |
First-class | 65 | 25 | 571 | 403 | 4 | 2/29 | 2/29 | 100.75 | 4.23 | 142.7 | 0 | 0 | 0 |
List A | 124 | 22 | 261 | 261 | 5 | 1/2 | 1/2 | 52.20 | 6.00 | 52.2 | 0 | 0 | 0 |
Twenty20 | 197 | 5 | 49 | 81 | 1 | 1/28 | 1/28 | 81.00 | 9.91 | 49.0 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0/2 | India | v Australia | Ahmedabad | 9 Mar 2023 | Test # 2499 |
0, 26 | India | v Australia | Indore | 1 Mar 2023 | Test # 2496 |
4, 12 | India | v Australia | Delhi | 17 Feb 2023 | Test # 2493 |
38, 0/2 | India | v Sri Lanka | Thiruvananthapuram | 15 Jan 2023 | ODI # 4505 |
28 | India | v Sri Lanka | Eden Gardens | 12 Jan 2023 | ODI # 4503 |
28 | India | v Sri Lanka | Guwahati | 10 Jan 2023 | ODI # 4501 |
87, 29* | India | v Bangladesh | Mirpur | 22 Dec 2022 | Test # 2484 |
86 | India | v Bangladesh | Chattogram | 14 Dec 2022 | Test # 2481 |
3 | India | v Bangladesh | Chattogram | 10 Dec 2022 | ODI # 4499 |
82 | India | v Bangladesh | Mirpur | 7 Dec 2022 | ODI # 4496 |