Marcus Stoinis
Australia
Personal Information
Full Name
Marcus Peter Stoinis
Born
August 16, 1989
Age
34 years 108 days
Birth Place
Perth
Role
Batting allrounder
Batting Style
Right-hand bat
Bowling Style
Right-arm medium
Career Information
Teams
Australia, Australia A, Australia Under-19s, Australian XI, Delhi Capitals, Delhi Daredevils, Kent, Kent 2nd XI, Kings XI Punjab, Lucknow Super Giants, Melbourne Stars, Perth Scorchers, PJ Cummins' XI, Royal Challengers Bangalore, San Francisco Unicorns, Scarborough, Sharjah Warriors, Southern Brave (Men), Victoria, Victoria Under-23s, Victorian XI, Western Australia, Western Australia A, Western Australia Second XI, Western Australia Under-19s, Western Australia Under-23s, World XI, World XI
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 70 | 63 | 8 | 1487 | 146* | 27.03 | 1566 | 94.95 | 1 | 6 | 133 | 49 | 18 | 0 |
T20Is | 57 | 47 | 17 | 915 | 78 | 30.50 | 627 | 145.93 | 0 | 2 | 75 | 43 | 20 | 0 |
First-class | 63 | 108 | 7 | 3348 | 170 | 33.14 | 6318 | 52.99 | 4 | 25 | 425 | 36 | 23 | 0 |
List A | 122 | 111 | 13 | 2912 | 146* | 29.71 | 3237 | 89.95 | 4 | 14 | 248 | 104 | 37 | 0 |
Twenty20 | 240 | 218 | 54 | 5029 | 147* | 30.66 | 3656 | 137.55 | 1 | 26 | 409 | 215 | 61 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 70 | 63 | 2053 | 2059 | 48 | 3/16 | 3/16 | 42.89 | 6.01 | 42.7 | 0 | 0 | 0 |
T20Is | 57 | 33 | 506 | 734 | 24 | 3/18 | 3/18 | 30.58 | 8.70 | 21.0 | 0 | 0 | 0 |
First-class | 63 | 86 | 5086 | 2750 | 68 | 4/73 | 7/145 | 40.44 | 3.24 | 74.7 | 2 | 0 | 0 |
List A | 122 | 102 | 3405 | 3211 | 87 | 4/43 | 4/43 | 36.90 | 5.65 | 39.1 | 2 | 0 | 0 |
Twenty20 | 240 | 138 | 1951 | 2943 | 107 | 4/15 | 4/15 | 27.50 | 9.05 | 18.2 | 3 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
17 | Australia | v India | Guwahati | 28 Nov 2023 | T20I # 2372 |
1/27, 45 | Australia | v India | Thiruvananthapuram | 26 Nov 2023 | T20I # 2367 |
7*, 0/36 | Australia | v India | Visakhapatnam | 23 Nov 2023 | T20I # 2360 |
1/45 | Australia | v Bangladesh | Pune | 11 Nov 2023 | ODI # 4700 |
0/2, 6 | Australia | v Afghanistan | Wankhede | 7 Nov 2023 | ODI # 4696 |
35, 1/34 | Australia | v England | Ahmedabad | 4 Nov 2023 | ODI # 4693 |
21, 2/40 | Australia | v Pakistan | Bengaluru | 20 Oct 2023 | ODI # 4675 |
0/11, 20* | Australia | v Sri Lanka | Lucknow | 16 Oct 2023 | ODI # 4671 |
0/11, 5 | Australia | v South Africa | Lucknow | 12 Oct 2023 | ODI # 4667 |
Australia | v Pakistan | Hyderabad | 3 Oct 2023 | Other OD |