Mohammed Siraj
India
Personal Information
Full Name
Mohammed Siraj
Born
March 13, 1994
Age
29 years 15 days
Birth Place
Hyderabad
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm fast
Career Information
Teams
India, Hyderabad (India), India A, India B, India Green, Rest of India, Royal Challengers Bangalore, Sunrisers Hyderabad
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 18 | 25 | 10 | 79 | 16* | 5.26 | 170 | 46.47 | 0 | 0 | 9 | 2 | 9 | 0 |
ODIs | 24 | 10 | 5 | 30 | 9 | 6.00 | 64 | 46.87 | 0 | 0 | 2 | 0 | 5 | 0 |
T20Is | 8 | 1 | 0 | 5 | 5 | 5.00 | 7 | 71.42 | 0 | 0 | 1 | 0 | 2 | 0 |
First-class | 58 | 75 | 18 | 425 | 46 | 7.45 | 811 | 52.40 | 0 | 0 | 52 | 12 | 15 | 0 |
List A | 69 | 38 | 17 | 168 | 36* | 8.00 | 237 | 70.88 | 0 | 0 | 16 | 3 | 11 | 0 |
Twenty20 | 105 | 29 | 15 | 124 | 14* | 8.85 | 148 | 83.78 | 0 | 0 | 14 | 2 | 33 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 18 | 33 | 2686 | 1471 | 47 | 5/73 | 8/126 | 31.29 | 3.28 | 57.1 | 3 | 1 | 0 |
ODIs | 24 | 24 | 1118 | 891 | 43 | 4/32 | 4/32 | 20.72 | 4.78 | 26.0 | 2 | 0 | 0 |
T20Is | 8 | 8 | 192 | 294 | 11 | 4/17 | 4/17 | 26.72 | 9.18 | 17.4 | 1 | 0 | 0 |
First-class | 58 | 104 | 9859 | 5185 | 207 | 8/59 | 11/136 | 25.04 | 3.15 | 47.6 | 16 | 6 | 2 |
List A | 69 | 69 | 3200 | 2708 | 124 | 5/37 | 5/37 | 21.83 | 5.07 | 25.8 | 4 | 3 | 0 |
Twenty20 | 105 | 104 | 2232 | 3097 | 123 | 4/17 | 4/17 | 25.17 | 8.32 | 18.1 | 4 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
2/37, 3* | India | v Australia | Chennai | 22 Mar 2023 | ODI # 4545 |
0, 0/37 | India | v Australia | Visakhapatnam | 19 Mar 2023 | ODI # 4541 |
3/29 | India | v Australia | Wankhede | 17 Mar 2023 | ODI # 4538 |
0, 0/13, 0 | India | v Australia | Indore | 1 Mar 2023 | Test # 2496 |
0/30, 1* | India | v Australia | Delhi | 17 Feb 2023 | Test # 2493 |
1/30, 1*, 0/0 | India | v Australia | Nagpur | 9 Feb 2023 | Test # 2490 |
1/10 | India | v New Zealand | Raipur | 21 Jan 2023 | ODI # 4509 |
4/46 | India | v New Zealand | Hyderabad | 18 Jan 2023 | ODI # 4507 |
4/32 | India | v Sri Lanka | Thiruvananthapuram | 15 Jan 2023 | ODI # 4505 |
3/30 | India | v Sri Lanka | Eden Gardens | 12 Jan 2023 | ODI # 4503 |