Cameron Green
Australia
Personal Information
Full Name
Cameron Donald Green
Born
June 3, 1999
Age
24 years 110 days
Birth Place
Role
Batting allrounder
Batting Style
Right-hand bat
Bowling Style
Right-arm fast-medium
Career Information
Teams
Australia, Cricket Australia XI, Mumbai Indians, Perth Scorchers, Western Australia, Western Australia Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 24 | 36 | 4 | 1075 | 114 | 33.59 | 2305 | 46.63 | 1 | 6 | 112 | 7 | 25 | 0 |
ODIs | 17 | 14 | 7 | 320 | 89* | 45.71 | 369 | 86.72 | 0 | 1 | 25 | 8 | 8 | 0 |
T20Is | 8 | 8 | 0 | 139 | 61 | 17.37 | 80 | 173.75 | 0 | 2 | 17 | 8 | 3 | 0 |
First-class | 54 | 85 | 13 | 3319 | 251 | 46.09 | 6435 | 51.57 | 9 | 12 | 368 | 36 | 37 | 0 |
List A | 37 | 33 | 11 | 919 | 144 | 41.77 | 999 | 91.99 | 2 | 3 | 71 | 25 | 18 | 0 |
Twenty20 | 37 | 33 | 9 | 697 | 100* | 29.04 | 460 | 151.52 | 1 | 4 | 64 | 30 | 12 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 24 | 37 | 1938 | 1081 | 30 | 5/27 | 5/27 | 36.03 | 3.34 | 64.6 | 0 | 1 | 0 |
ODIs | 17 | 17 | 540 | 468 | 13 | 5/33 | 5/33 | 36.00 | 5.20 | 41.5 | 0 | 1 | 0 |
T20Is | 8 | 7 | 120 | 178 | 5 | 2/16 | 2/16 | 35.60 | 8.90 | 24.0 | 0 | 0 | 0 |
First-class | 54 | 75 | 4250 | 2312 | 70 | 6/30 | 9/42 | 33.02 | 3.26 | 60.7 | 0 | 3 | 0 |
List A | 37 | 33 | 1102 | 1005 | 23 | 5/33 | 5/33 | 43.69 | 5.47 | 47.9 | 0 | 1 | 0 |
Twenty20 | 37 | 24 | 360 | 560 | 11 | 2/16 | 2/16 | 50.90 | 9.33 | 32.7 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1/59, 18 | Australia | v South Africa | Johannesburg | 17 Sep 2023 | ODI # 4648 |
1/32, 0* | Australia | v South Africa | Bloemfontein | 7 Sep 2023 | ODI # 4635 |
16, 2/64, 3* | Australia | v England | Manchester | 19 Jul 2023 | Test # 2512 |
0, 1/54, 18, 1/73 | Australia | v England | Lord's | 28 Jun 2023 | Test # 2508 |
1/32, 38, 0/12, 28 | Australia | v England | Birmingham | 16 Jun 2023 | Test # 2507 |
6, 2/44, 25, 0/13 | Australia | v India | The Oval | 7 Jun 2023 | Test # 2505 |
0/35, 30 | Mumbai | v Titans | Ahmedabad | 26 May 2023 | T20 |
41, 0/15 | Mumbai | v Super Giants | Chennai | 24 May 2023 | T20 |
0/2, 100* | Mumbai | v Sunrisers | Wankhede | 21 May 2023 | T20 |
0/16, 4* | Mumbai | v Super Giants | Lucknow | 16 May 2023 | T20 |