Ben Shikongo
Namibia
Personal Information
Full Name
Ben Shikongo
Born
May 8, 2000
Age
22 years 322 days
Birth Place
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm medium-fast
Career Information
Teams
Namibia, Namibia Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 9 | 5 | 5 | 6 | 2* | - | 24 | 25.00 | 0 | 0 | 0 | 0 | 3 | 0 |
T20Is | 22 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 7 | 0 |
First-class | 2 | 4 | 2 | 8 | 4* | 4.00 | 68 | 11.76 | 0 | 0 | 0 | 0 | 0 | 0 |
List A | 16 | 10 | 7 | 15 | 4* | 5.00 | 52 | 28.84 | 0 | 0 | 0 | 0 | 4 | 0 |
Twenty20 | 29 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 11 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 9 | 9 | 306 | 305 | 8 | 2/27 | 2/27 | 38.12 | 5.98 | 38.2 | 0 | 0 | 0 |
T20Is | 22 | 21 | 300 | 320 | 17 | 2/4 | 2/4 | 18.82 | 6.40 | 17.6 | 0 | 0 | 0 |
First-class | 2 | 2 | 210 | 137 | 4 | 3/87 | 3/87 | 34.25 | 3.91 | 52.5 | 0 | 0 | 0 |
List A | 16 | 16 | 562 | 570 | 15 | 3/85 | 3/85 | 38.00 | 6.08 | 37.4 | 0 | 0 | 0 |
Twenty20 | 29 | 28 | 431 | 532 | 26 | 3/14 | 3/14 | 20.46 | 7.40 | 16.5 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
2/27 | Namibia | v U.A.E. | Dubai (DSC) | 25 Feb 2023 | ODI # 4522 |
1*, 2/36 | Namibia | v U.A.E. | Dubai (DSC) | 23 Feb 2023 | ODI # 4521 |
1/41, 0* | Namibia | v Scotland | Kirtipur | 20 Feb 2023 | ODI # 4519 |
0/42 | Namibia | v Nepal | Kirtipur | 18 Feb 2023 | ODI # 4518 |
1*, 0/39 | Namibia | v Scotland | Kirtipur | 15 Feb 2023 | ODI # 4516 |
2*, 0/36 | Namibia | v Scotland | Windhoek | 1 Dec 2022 | ODI # 4491 |
1/8 | Namibia | v U.A.E. | Geelong | 20 Oct 2022 | T20I # 1836 |
0/18 | Namibia | v Netherlands | Geelong | 18 Oct 2022 | T20I # 1830 |
2/22 | Namibia | v Sri Lanka | Geelong | 16 Oct 2022 | T20I # 1823 |
3/11 | Namibia | v Ireland | Melbourne | 11 Oct 2022 | Other T20 |