Ben Shikongo
Namibia
Personal Information
Full Name
Ben Shikongo
Born
May 8, 2000
Age
23 years 142 days
Birth Place
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm medium-fast
Career Information
Teams
Namibia, Namibia Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 14 | 8 | 6 | 9 | 2* | 4.50 | 37 | 24.32 | 0 | 0 | 0 | 0 | 3 | 0 |
T20Is | 22 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 7 | 0 |
First-class | 2 | 4 | 2 | 8 | 4* | 4.00 | 68 | 11.76 | 0 | 0 | 0 | 0 | 0 | 0 |
List A | 21 | 13 | 8 | 18 | 4* | 3.60 | 65 | 27.69 | 0 | 0 | 0 | 0 | 4 | 0 |
Twenty20 | 29 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 11 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 14 | 14 | 522 | 540 | 16 | 3/42 | 3/42 | 33.75 | 6.20 | 32.6 | 0 | 0 | 0 |
T20Is | 22 | 21 | 300 | 320 | 17 | 2/4 | 2/4 | 18.82 | 6.40 | 17.6 | 0 | 0 | 0 |
First-class | 2 | 2 | 210 | 137 | 4 | 3/87 | 3/87 | 34.25 | 3.91 | 52.5 | 0 | 0 | 0 |
List A | 21 | 21 | 778 | 805 | 23 | 3/42 | 3/42 | 35.00 | 6.20 | 33.8 | 0 | 0 | 0 |
Twenty20 | 29 | 28 | 431 | 532 | 26 | 3/14 | 3/14 | 20.46 | 7.40 | 16.5 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1/23 | Namibia | v Uganda | Windhoek | 13 Jul 2023 | Other OD |
0/16 | Namibia | v Uganda | Windhoek | 11 Jul 2023 | Other OD |
2/31 | Namibia | v Uganda | Windhoek | 9 Jul 2023 | Other T20 |
1/29 | Namibia | v Uganda | Windhoek | 8 Jul 2023 | Other T20 |
0/5 | Namibia | v Uganda | Windhoek | 6 Jul 2023 | Other T20 |
1/28 | Namibia | v Uganda | Windhoek | 5 Jul 2023 | Other T20 |
0/31 | Namibia | v Karnataka | Windhoek | 11 Jun 2023 | Other OD |
2/52 | Namibia | v Karnataka | Windhoek | 9 Jun 2023 | Other OD |
2, 0/57 | Namibia | v Karnataka | Windhoek | 7 Jun 2023 | Other OD |
1/87 | Namibia | v Karnataka | Windhoek | 4 Jun 2023 | Other OD |