Kiplin Doriga
Papua New Guinea
Personal Information
Full Name
Kiplin Doriga
Born
October 18, 1995
Age
27 years 232 days
Birth Place
Role
Wicketkeeper batter
Batting Style
Right-hand bat
Bowling Style
Career Information
Teams
Papua New Guinea, Papua New Guinea Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 39 | 38 | 2 | 730 | 89* | 20.27 | 1197 | 60.98 | 0 | 4 | 64 | 17 | 19 | 6 |
T20Is | 22 | 16 | 2 | 183 | 46* | 13.07 | 172 | 106.39 | 0 | 0 | 6 | 6 | 16 | 1 |
First-class | 1 | 2 | 0 | 53 | 40 | 26.50 | 142 | 37.32 | 0 | 0 | 7 | 1 | 1 | 0 |
List A | 46 | 45 | 3 | 881 | 89* | 20.97 | 1428 | 61.69 | 0 | 5 | 72 | 19 | 28 | 8 |
Twenty20 | 22 | 16 | 2 | 183 | 46* | 13.07 | 172 | 106.39 | 0 | 0 | 6 | 6 | 16 | 1 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 39 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
T20Is | 22 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
List A | 46 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Twenty20 | 22 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0c/1s, 0 | P.N.G. | v Canada | Windhoek | 5 Apr 2023 | ODI # 4567 |
0c/0s, 3 | P.N.G. | v U.S.A. | Windhoek | 2 Apr 2023 | ODI # 4561 |
0c/0s, 4 | P.N.G. | v Jersey | Windhoek | 1 Apr 2023 | ODI # 4560 |
1c/0s, 47 | P.N.G. | v Namibia | Windhoek | 29 Mar 2023 | ODI # 4554 |
73 | P.N.G. | v U.A.E. | Windhoek | 27 Mar 2023 | ODI # 4551 |
24, 0c/0s | P.N.G. | v U.A.E. | Kirtipur | 15 Mar 2023 | ODI # 4536 |
2, 0c/0s | P.N.G. | v Nepal | Kirtipur | 13 Mar 2023 | ODI # 4535 |
55, 0c/1s | P.N.G. | v U.A.E. | Kirtipur | 10 Mar 2023 | ODI # 4533 |
0c/0s, 26 | P.N.G. | v Nepal | Kirtipur | 9 Mar 2023 | ODI # 4532 |
2 | P.N.G. | v U.A.E. | Dubai (DSC) | 5 Mar 2023 | ODI # 4529 |