Tom Blundell
New Zealand
Personal Information
Full Name
Thomas Ackland Blundell
Born
September 1, 1990
Age
31 years 344 days
Birth Place
Wellington
Role
Wicketkeeper batter
Batting Style
Right-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
New Zealand, New Zealand Under-19s, Wellington, Wellington A, Wellington Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 20 | 33 | 4 | 1192 | 121 | 41.10 | 2483 | 48.00 | 3 | 7 | 158 | 2 | 49 | 2 |
ODIs | 2 | 2 | 0 | 31 | 22 | 15.50 | 35 | 88.57 | 0 | 0 | 4 | 0 | 1 | 0 |
T20Is | 7 | 6 | 2 | 59 | 30* | 14.75 | 75 | 78.66 | 0 | 0 | 4 | 0 | 3 | 0 |
First-class | 86 | 145 | 19 | 4636 | 153 | 36.79 | 8794 | 52.71 | 11 | 22 | 613 | 17 | 198 | 8 |
List A | 54 | 47 | 2 | 1287 | 151 | 28.60 | 1565 | 82.23 | 1 | 6 | 127 | 8 | 48 | 5 |
Twenty20 | 58 | 52 | 6 | 1090 | 79 | 23.69 | 877 | 124.28 | 0 | 8 | 95 | 29 | 36 | 2 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 20 | 1 | 18 | 13 | 0 | - | - | - | 4.33 | - | 0 | 0 | 0 |
ODIs | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
T20Is | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 86 | 5 | 96 | 65 | 1 | 1/15 | 1/27 | 65.00 | 4.06 | 96.0 | 0 | 0 | 0 |
List A | 54 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Twenty20 | 58 | 1 | 1 | 4 | 0 | - | - | - | 24.00 | - | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
55, 1c/0s, 88*, 0c/0s | New Zealand | v England | Leeds | 23 Jun 2022 | Test # 2467 |
106, 2c/1s, 24, 3c/0s | New Zealand | v England | Nottingham | 10 Jun 2022 | Test # 2465 |
14, 3c/0s, 96, 1c/0s | New Zealand | v England | Lord's | 2 Jun 2022 | Test # 2464 |
8, 2c/0s, 0, 2c/0s | N Zealanders | v FCC XI | Chelmsford | 26 May 2022 | Other |
51*, 1c/0s | N Zealanders | v Sussex | Hove | 20 May 2022 | Other |
2c/0s, 55*, 0c/0s | Wellington | v Northern Dis | Whangarei | 6 Apr 2022 | FC |
2c/0s, 20, 33, 0c/0s | Wellington | v Auckland | Auckland | 28 Mar 2022 | FC |
0, 0c/0s, 1c/0s | Wellington | v Otago | Dunedin | 20 Mar 2022 | FC |
2c/0s, 6, 2c/0s, 44 | New Zealand | v South Africa | Christchurch | 25 Feb 2022 | Test # 2451 |
4c/0s, 96, 2c/0s | New Zealand | v South Africa | Christchurch | 17 Feb 2022 | Test # 2450 |