Sandeep Warrier
India
Personal Information
Full Name
Sankarankutty Sandeep Warrier
Born
April 4, 1991
Age
31 years 94 days
Birth Place
Thrissur, Kerala
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm medium
Career Information
Teams
India, Chepauk Super Gillies, India Under-23s, Kerala, Kolkata Knight Riders, Royal Challengers Bangalore
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 1 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
First-class | 60 | 70 | 34 | 97 | 12 | 2.69 | 556 | 17.44 | 0 | 0 | 11 | 1 | 19 | 0 |
List A | 62 | 27 | 19 | 19 | 4* | 2.37 | 62 | 30.64 | 0 | 0 | 0 | 0 | 9 | 0 |
Twenty20 | 63 | 7 | 4 | 13 | 7* | 4.33 | 30 | 43.33 | 0 | 0 | 1 | 0 | 11 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20Is | 1 | 1 | 18 | 23 | 0 | - | - | - | 7.66 | - | 0 | 0 | 0 |
First-class | 60 | 110 | 10338 | 4827 | 190 | 6/44 | 9/75 | 25.40 | 2.80 | 54.4 | 8 | 11 | 0 |
List A | 62 | 61 | 2699 | 2390 | 73 | 4/51 | 4/51 | 32.73 | 5.31 | 36.9 | 1 | 0 | 0 |
Twenty20 | 63 | 63 | 1341 | 1628 | 59 | 3/19 | 3/19 | 27.59 | 7.28 | 22.7 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0*, 0/32 | Gillies | v Warriors | Dindigul | 6 Jul 2022 | Other T20 |
2*, 1/26 | Gillies | v Panthers | Tirunelveli | 25 Jun 2022 | Other T20 |
1/35 | Gillies | v Kings | Tirunelveli | 23 Jun 2022 | Other T20 |
4*, 2/28, 0*, 0/46 | Tamil Nadu | v Jharkhand | Guwahati | 3 Mar 2022 | FC |
0/60, 0/19 | Tamil Nadu | v Chhattisgarh | Guwahati | 24 Feb 2022 | FC |
2/102, 0, 0/27 | Tamil Nadu | v Delhi | Guwahati | 17 Feb 2022 | FC |
3*, 0/42 | Tamil Nadu | v H. Pradesh | Jaipur | 26 Dec 2021 | LA |
0/49 | Tamil Nadu | v Saurashtra | Jaipur | 24 Dec 2021 | LA |
1/41 | Tamil Nadu | v Karnataka | Jaipur | 21 Dec 2021 | LA |
2/20, 0 | Tamil Nadu | v Baroda | Mangalapuram | 14 Dec 2021 | LA |