Gurinder Sandhu
Australia
Personal Information
Full Name
Gurinder Singh Sandhu
Born
June 14, 1993
Age
29 years 22 days
Birth Place
Blacktown, New South Wales
Role
Bowler
Batting Style
Left-hand bat
Bowling Style
Right-arm fast-medium
Career Information
Teams
Australia, Australia Under-19s, Delhi Daredevils, New South Wales, New South Wales Under-23s, Prime Minister's XI, Sydney Sixers, Sydney Thunder
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
First-class | 39 | 50 | 7 | 681 | 97* | 15.83 | 1399 | 48.67 | 0 | 2 | 72 | 16 | 16 | 0 |
List A | 60 | 31 | 13 | 243 | 51 | 13.50 | 346 | 70.23 | 0 | 1 | 18 | 6 | 17 | 0 |
Twenty20 | 64 | 19 | 11 | 63 | 11* | 7.87 | 68 | 92.64 | 0 | 0 | 5 | 1 | 16 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 2 | 120 | 107 | 3 | 2/49 | 2/49 | 35.66 | 5.35 | 40.0 | 0 | 0 | 0 |
First-class | 39 | 65 | 6302 | 3169 | 98 | 6/57 | 7/68 | 32.33 | 3.01 | 64.3 | 5 | 3 | 0 |
List A | 60 | 60 | 3069 | 2647 | 116 | 7/56 | 7/56 | 22.81 | 5.17 | 26.4 | 8 | 2 | 0 |
Twenty20 | 64 | 63 | 1240 | 1682 | 62 | 4/22 | 4/22 | 27.12 | 8.13 | 20.0 | 1 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
5, 3/82, 0 | Queensland | v Tasmania | Hobart | 23 Mar 2022 | FC |
3/64, 2, 1/29 | Queensland | v South Aust | Brisbane | 2 Mar 2022 | FC |
4/42 | Queensland | v Victoria | Melbourne | 23 Feb 2022 | LA |
19, 5/65, 1, 1/23 | Queensland | v Victoria | Melbourne | 18 Feb 2022 | FC |
2/40 | Thunder | v Strikers | Melbourne | 23 Jan 2022 | T20 |
0*, 3/33 | Thunder | v Renegades | Melbourne | 19 Jan 2022 | T20 |
1/46, 0 | Thunder | v Sixers | Sydney | 15 Jan 2022 | T20 |
2/27, 11* | Thunder | v Hurricanes | Melbourne (Docklands) | 13 Jan 2022 | T20 |
2/32 | Thunder | v Hurricanes | Melbourne | 10 Jan 2022 | T20 |
0*, 2/8 | Thunder | v Renegades | Melbourne (Docklands) | 8 Jan 2022 | T20 |