Todd Astle
New Zealand
Personal Information
Full Name
Todd Duncan Astle
Born
September 24, 1986
Age
35 years 280 days
Birth Place
Palmerston North, New Zealand
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Legbreak
Career Information
Teams
New Zealand, Canterbury, New Zealand A, New Zealand Academy
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 5 | 6 | 1 | 98 | 35 | 19.60 | 257 | 38.13 | 0 | 0 | 12 | 0 | 3 | 0 |
ODIs | 9 | 5 | 2 | 79 | 49 | 26.33 | 77 | 102.59 | 0 | 0 | 5 | 2 | 2 | 0 |
T20Is | 5 | 2 | 0 | 4 | 3 | 2.00 | 10 | 40.00 | 0 | 0 | 0 | 0 | 3 | 0 |
First-class | 119 | 190 | 22 | 4345 | 195 | 25.86 | 8545 | 50.84 | 2 | 22 | 576 | 20 | 89 | 0 |
List A | 94 | 72 | 15 | 1875 | 83 | 32.89 | 2059 | 91.06 | 0 | 15 | 162 | 21 | 26 | 0 |
Twenty20 | 86 | 43 | 20 | 370 | 37* | 16.08 | 343 | 107.87 | 0 | 0 | 30 | 5 | 35 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 5 | 8 | 667 | 368 | 7 | 3/39 | 3/39 | 52.57 | 3.31 | 95.2 | 0 | 0 | 0 |
ODIs | 9 | 8 | 270 | 246 | 10 | 3/33 | 3/33 | 24.60 | 5.46 | 27.0 | 0 | 0 | 0 |
T20Is | 5 | 5 | 78 | 116 | 7 | 4/13 | 4/13 | 16.57 | 8.92 | 11.1 | 1 | 0 | 0 |
First-class | 119 | 195 | 19005 | 10746 | 334 | 8/148 | 14/234 | 32.17 | 3.39 | 56.9 | 11 | 13 | 2 |
List A | 94 | 87 | 4007 | 3496 | 98 | 4/22 | 4/22 | 35.67 | 5.23 | 40.8 | 2 | 0 | 0 |
Twenty20 | 86 | 79 | 1566 | 1856 | 67 | 4/13 | 4/13 | 27.70 | 7.11 | 23.3 | 1 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0/40, 13* | Canterbury | v Northern Dis | Hamilton | 29 Jan 2022 | T20 |
0/20 | Canterbury | v Wellington | Dunedin | 27 Jan 2022 | T20 |
0/29 | Canterbury | v Otago | Dunedin | 23 Jan 2022 | T20 |
0/29 | Canterbury | v Northern Dis | Christchurch | 21 Jan 2022 | T20 |
1, 1/21 | Canterbury | v Auckland | Christchurch | 18 Jan 2022 | T20 |
2/45 | Canterbury | v Auckland | Auckland | 7 Jan 2022 | T20 |
1/41 | Canterbury | v Central D | New Plymouth | 31 Dec 2021 | T20 |
2/25 | Canterbury | v Otago | Christchurch | 26 Dec 2021 | T20 |
5, 1/8 | Canterbury | v Northern Dis | Mount Maunganui | 23 Dec 2021 | T20 |
1/19 | Canterbury | v Wellington | Wellington | 19 Dec 2021 | T20 |