Hasan Mahmud
Bangladesh
Personal Information
Full Name
Hasan Mahmud
Born
October 12, 1999
Age
23 years 167 days
Birth Place
Laxmipur
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm fast-medium
Career Information
Teams
Bangladesh, Bangladesh Emerging Team, Bangladesh Under-17s, Chittagong Division, Dhaka Platoon, East Zone (Bangladesh), Gemcon Khulna, Rangpur Riders
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 8 | 3 | 0 | 1 | 1 | 0.33 | 11 | 9.09 | 0 | 0 | 0 | 0 | 0 | 0 |
T20Is | 14 | 5 | 3 | 5 | 3 | 2.50 | 10 | 50.00 | 0 | 0 | 0 | 0 | 5 | 0 |
First-class | 15 | 20 | 10 | 94 | 19 | 9.40 | 258 | 36.43 | 0 | 0 | 11 | 2 | 4 | 0 |
List A | 34 | 16 | 8 | 47 | 18* | 5.87 | 87 | 54.02 | 0 | 0 | 6 | 0 | 9 | 0 |
Twenty20 | 50 | 15 | 11 | 24 | 15* | 6.00 | 36 | 66.66 | 0 | 0 | 3 | 0 | 12 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 8 | 7 | 309 | 288 | 13 | 5/32 | 5/32 | 22.15 | 5.59 | 23.7 | 0 | 1 | 0 |
T20Is | 14 | 14 | 312 | 393 | 17 | 3/47 | 3/47 | 23.11 | 7.55 | 18.3 | 0 | 0 | 0 |
First-class | 15 | 26 | 2516 | 1325 | 44 | 4/21 | 7/70 | 30.11 | 3.15 | 57.1 | 3 | 0 | 0 |
List A | 34 | 33 | 1644 | 1406 | 39 | 5/32 | 5/32 | 36.05 | 5.13 | 42.1 | 0 | 1 | 0 |
Twenty20 | 50 | 50 | 1074 | 1430 | 55 | 4/32 | 4/32 | 26.00 | 7.98 | 19.5 | 1 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1/20 | Bangladesh | v Ireland | Chattogram | 27 Mar 2023 | T20I # 2034 |
5/32 | Bangladesh | v Ireland | Sylhet | 23 Mar 2023 | ODI # 4547 |
Bangladesh | v Ireland | Sylhet | 20 Mar 2023 | ODI # 4542 | |
0/29 | Bangladesh | v England | Mirpur | 14 Mar 2023 | T20I # 2026 |
1/10 | Bangladesh | v England | Mirpur | 12 Mar 2023 | T20I # 2023 |
2/26 | Bangladesh | v England | Chattogram | 9 Mar 2023 | T20I # 2018 |
2/34 | Riders | v Strikers | Mirpur | 14 Feb 2023 | T20 |
0/44 | Riders | v Barishal | Mirpur | 12 Feb 2023 | T20 |
1/31, 2* | Riders | v Victorians | Mirpur | 10 Feb 2023 | T20 |
1/35 | Riders | v Challengers | Mirpur | 8 Feb 2023 | T20 |