Hasan Mahmud

Bangladesh


Personal Information

Full Name
Hasan Mahmud
Born
October 12, 1999
Age
23 years 350 days
Birth Place
Laxmipur
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm fast-medium

Career Information

Teams
Bangladesh, Bangladesh Emerging Team, Bangladesh Under-17s, Chittagong Division, Dhaka Platoon, East Zone (Bangladesh), Gemcon Khulna, Rangpur Riders

Batting and fielding averages

Mat Inns NO Runs HS Ave BF SR 100 50 4s 6s Ct St
ODIs 18 11 4 30 10* 4.28 67 44.77 0 0 4 0 1 0
T20Is 17 6 4 7 3 3.50 15 46.66 0 0 0 0 5 0
First-class 15 20 10 94 19 9.40 258 36.43 0 0 11 2 4 0
List A 48 26 13 90 18* 6.92 153 58.82 0 0 11 1 12 0
Twenty20 53 16 12 26 15* 6.50 41 63.41 0 0 3 0 12 0

Bowling averages

Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
ODIs 18 17 795 746 25 5/32 5/32 29.84 5.63 31.8 0 1 0
T20Is 17 17 354 445 18 3/47 3/47 24.72 7.54 19.6 0 0 0
First-class 15 26 2516 1325 44 4/21 7/70 30.11 3.15 57.1 3 0 0
List A 48 47 2337 2058 55 5/32 5/32 37.41 5.28 42.4 0 1 0
Twenty20 53 53 1116 1482 56 4/32 4/32 26.46 7.96 19.9 1 0 0

Recent matches

Bat & Bowl Team Opposition Ground Match Date Scorecard
1, 0/29 Bangladesh v New Zealand Mirpur 26 Sep 2023 ODI # 4655
1/46, 0 Bangladesh v New Zealand Mirpur 23 Sep 2023 ODI # 4652
3/57, 10* Bangladesh v Sri Lanka Colombo (RPS) 9 Sep 2023 ODI # 4637
1*, 0/46 Bangladesh v Pakistan Lahore 6 Sep 2023 ODI # 4634
1/61 Bangladesh v Afghanistan Lahore 3 Sep 2023 ODI # 4631
0/20 Bangladesh v Afghanistan Sylhet 16 Jul 2023 T20I # 2145
2/70, 4 Bangladesh v Afghanistan Chattogram 8 Jul 2023 ODI # 4619
8*, 0/36 Bangladesh v Afghanistan Chattogram 5 Jul 2023 ODI # 4615
1, 2/44 Bangladesh v Ireland Chelmsford 14 May 2023 ODI # 4578
2/48 Bangladesh v Ireland Chelmsford 12 May 2023 ODI # 4577