Mohammad Abbas
Pakistan
Personal Information
Full Name
Mohammad Abbas
Born
March 10, 1990
Age
33 years 81 days
Birth Place
Sialkot, Punjab
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm medium-fast
Career Information
Teams
Pakistan, Hampshire, Islamabad, Khan Research Laboratories, Leicestershire, Multan Sultans, Pakistan A, Pakistan Television, Rawalpindi, Sialkot, Sialkot Stallions, Sialkot Under-19s, Southern Punjab, Sui Gas Corporation of Pakistan, Sui Northern Gas Pipelines Limited
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 25 | 36 | 16 | 110 | 29 | 5.50 | 646 | 17.02 | 0 | 0 | 12 | 2 | 7 | 0 |
ODIs | 3 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
First-class | 156 | 216 | 85 | 820 | 40 | 6.25 | 2998 | 27.35 | 0 | 0 | 96 | 4 | 40 | 0 |
List A | 55 | 31 | 13 | 137 | 15* | 7.61 | 258 | 53.10 | 0 | 0 | 12 | 0 | 13 | 0 |
Twenty20 | 32 | 10 | 7 | 32 | 15* | 10.66 | 21 | 152.38 | 0 | 0 | 3 | 2 | 7 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 25 | 44 | 5134 | 2072 | 90 | 5/33 | 10/95 | 23.02 | 2.42 | 57.0 | 6 | 4 | 1 |
ODIs | 3 | 3 | 162 | 153 | 1 | 1/44 | 1/44 | 153.00 | 5.66 | 162.0 | 0 | 0 | 0 |
First-class | 156 | 271 | 29863 | 12966 | 636 | 8/46 | 14/93 | 20.38 | 2.60 | 46.9 | 27 | 43 | 11 |
List A | 55 | 55 | 2693 | 2191 | 75 | 4/31 | 4/31 | 29.21 | 4.88 | 35.9 | 4 | 0 | 0 |
Twenty20 | 32 | 31 | 678 | 971 | 26 | 3/22 | 3/22 | 37.34 | 8.59 | 26.0 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1, 2/20, 1/20 | Hampshire | v Northants | Southampton | 18 May 2023 | FC |
1/24, 1*, 0/36 | Hampshire | v Kent | Canterbury | 11 May 2023 | FC |
0, 4/55, 9 | Hampshire | v Warwickshire | Southampton | 4 May 2023 | FC |
2/33, 4/31 | Hampshire | v Northants | Northampton | 20 Apr 2023 | FC |
0, 6/64, 0, 0/44 | Hampshire | v Surrey | The Oval | 13 Apr 2023 | FC |
6/49, 0*, 3/67 | Hampshire | v Notts | Southampton | 6 Apr 2023 | FC |
0/21 | Southern PNJ | v Central PNJB | Lahore | 20 Nov 2022 | FC |
3, 0/32 | Southern PNJ | v Balochistan | Abbottabad | 8 Nov 2022 | FC |
5/50, 4, 2/54, 5 | Southern PNJ | v Sindh | Rawalpindi | 2 Nov 2022 | FC |
5/95 | Southern PNJ | v Northern | Abbottabad | 27 Oct 2022 | FC |