Kaushal Silva
Sri Lanka
Personal Information
Full Name
Jayan Kaushal Silva
Born
May 27, 1986
Age
36 years 40 days
Birth Place
Colombo
Role
Wicketkeeper batter
Batting Style
Right-hand bat
Bowling Style
Career Information
Teams
Sri Lanka, Basnahira North, Sinhalese Sports Club, Sri Lanka A, Sri Lanka Board President's XI, Sri Lanka Board President's XI, Sri Lanka Under-19s, St. Thomas College
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 39 | 74 | 0 | 2099 | 139 | 28.36 | 5212 | 40.27 | 3 | 12 | 238 | 2 | 34 | 1 |
First-class | 209 | 335 | 35 | 13932 | 273 | 46.44 | 41 | 54 | 383 | 47 | ||||
List A | 148 | 128 | 29 | 3953 | 126 | 39.92 | 6 | 22 | 150 | 39 | ||||
Twenty20 | 30 | 22 | 4 | 404 | 60* | 22.44 | 354 | 114.12 | 0 | 2 | 47 | 0 | 15 | 17 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 39 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 209 | 54 | 41 | 2 | 1/8 | 1/8 | 20.50 | 4.55 | 27.0 | 0 | 0 | 0 | |
List A | 148 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | |
Twenty20 | 30 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0c/0s, 8* | Sinhalese | v Col CC | Colombo (RPS) | 19 Mar 2019 | LA |
62, 1c/0s | Sinhalese | v Saracens | Colombo (NCC) | 17 Mar 2019 | LA |
3 | Sinhalese | v Ragama | Colombo (PSS) | 15 Mar 2019 | LA |
10 | Abahani Ltd | v Uttara Sport | Fatullah | 11 Mar 2019 | LA |
7 | Abahani Ltd | v BKSP | Mirpur | 8 Mar 2019 | LA |
39* | Sinhalese | v Kurunegala Y | SLAOCIC Stadium | 4 Mar 2019 | LA |
26 | Sinhalese | v Nondescripts | Colombo (PSS) | 31 Jan 2019 | FC |
273, 1 | Sinhalese | v SL Army | Colombo (CCC) | 24 Jan 2019 | FC |
65, 46 | Sinhalese | v Tamil Union | Colombo (NCC) | 17 Jan 2019 | FC |
2, 79 | Sinhalese | v Burgher | Colombo (Burgher) | 4 Jan 2019 | FC |