Kasun Rajitha
Sri Lanka
Personal Information
Full Name
Chandrasekara Arachchilage Kasun Rajitha
Born
June 1, 1993
Age
29 years 35 days
Birth Place
Matara
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm medium-fast
Career Information
Teams
Sri Lanka, Badureliya Sports Club, Dambulla Viiking, Sri Lanka Board President's XI, Sri Lanka Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 11 | 13 | 2 | 35 | 12 | 3.18 | 245 | 14.28 | 0 | 0 | 2 | 0 | 4 | 0 |
ODIs | 10 | 4 | 3 | 1 | 1* | 1.00 | 11 | 9.09 | 0 | 0 | 0 | 0 | 1 | 0 |
T20Is | 10 | 4 | 2 | 8 | 5 | 4.00 | 23 | 34.78 | 0 | 0 | 0 | 0 | 0 | 0 |
First-class | 55 | 70 | 23 | 405 | 52 | 8.61 | 1251 | 32.37 | 0 | 1 | 42 | 4 | 18 | 0 |
List A | 46 | 24 | 11 | 40 | 12* | 3.07 | 107 | 37.38 | 0 | 0 | 2 | 2 | 7 | 0 |
Twenty20 | 42 | 15 | 9 | 65 | 18* | 10.83 | 85 | 76.47 | 0 | 0 | 1 | 4 | 5 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 11 | 18 | 1802 | 943 | 36 | 5/64 | 7/104 | 26.19 | 3.13 | 50.0 | 1 | 1 | 0 |
ODIs | 10 | 10 | 396 | 432 | 10 | 2/17 | 2/17 | 43.20 | 6.54 | 39.6 | 0 | 0 | 0 |
T20Is | 10 | 10 | 222 | 358 | 10 | 3/29 | 3/29 | 35.80 | 9.67 | 22.2 | 0 | 0 | 0 |
First-class | 55 | 89 | 7952 | 5088 | 164 | 8/31 | 12/180 | 31.02 | 3.83 | 48.4 | 5 | 11 | 1 |
List A | 46 | 45 | 1814 | 1905 | 51 | 5/37 | 5/37 | 37.35 | 6.30 | 35.5 | 0 | 1 | 0 |
Twenty20 | 42 | 41 | 900 | 1224 | 66 | 4/20 | 4/20 | 18.54 | 8.16 | 13.6 | 3 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
5/64, 0, 2/40 | Sri Lanka | v Bangladesh | Mirpur | 23 May 2022 | Test # 2463 |
4/60 | Sri Lanka | v Bangladesh | Chattogram | 15 May 2022 | Test # 2462 |
Sri Lanka | v BCB XI | Savar (3) | 10 May 2022 | Other | |
2, 1/49, 13 | Colombo | v Jaffna | Hambantota | 31 Mar 2022 | FC |
0/60, 6 | Colombo | v Galle | Galle | 24 Mar 2022 | FC |
2/43, 1, 5/48 | Colombo | v Kandy | Colombo (RPS) | 10 Mar 2022 | FC |
2/32, 4*, 2/22 | Colombo | v Dambulla | Colombo (RPS) | 3 Mar 2022 | FC |
1/52, 11, 34 | Sinhalese | v SL Air SC | Katunayake | 25 Feb 2022 | Other |
1/19 | Sinhalese | v Badureliya | Maggona | 22 Nov 2021 | LA |
1*, 1/53 | Sri Lanka | v India | Colombo (RPS) | 20 Jul 2021 | ODI # 4309 |