Vishwa Fernando
Sri Lanka
Personal Information
Full Name
Muthuthanthrige Vishwa Thilina Fernando
Born
September 18, 1991
Age
32 years 5 days
Birth Place
Colombo
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Left-arm medium-fast
Career Information
Teams
Sri Lanka, Bloomfield Cricket and Athletic Club, Chattogram Challengers, Colombo Cricket Club, Galle Titans, Kandy Tuskers, Moratuwa Sports Club, Sri Lanka A, Sri Lanka A Emerging Players, Sri Lanka Board President's XI, Sri Lanka Cricket Development XI
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 20 | 27 | 14 | 106 | 38 | 8.15 | 383 | 27.67 | 0 | 0 | 11 | 1 | 3 | 0 |
ODIs | 8 | 8 | 6 | 30 | 7* | 15.00 | 61 | 49.18 | 0 | 0 | 3 | 0 | 0 | 0 |
T20Is | 1 | 1 | 0 | 2 | 2 | 2.00 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 |
First-class | 101 | 121 | 54 | 651 | 41 | 9.71 | 1805 | 36.06 | 0 | 0 | 75 | 11 | 28 | 0 |
List A | 46 | 28 | 20 | 102 | 18* | 12.75 | 302 | 33.77 | 0 | 0 | 9 | 0 | 8 | 0 |
Twenty20 | 25 | 4 | 0 | 11 | 7 | 2.75 | 17 | 64.70 | 0 | 0 | 1 | 0 | 2 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 20 | 33 | 3042 | 1869 | 50 | 5/101 | 8/133 | 37.38 | 3.68 | 60.8 | 3 | 1 | 0 |
ODIs | 8 | 8 | 297 | 337 | 5 | 1/35 | 1/35 | 67.40 | 6.80 | 59.4 | 0 | 0 | 0 |
T20Is | 1 | 1 | 12 | 16 | 0 | - | - | - | 8.00 | - | 0 | 0 | 0 |
First-class | 101 | 166 | 13189 | 8210 | 267 | 5/14 | 9/145 | 30.74 | 3.73 | 49.3 | 11 | 10 | 0 |
List A | 46 | 44 | 1816 | 1718 | 57 | 3/4 | 3/4 | 30.14 | 5.67 | 31.8 | 0 | 0 | 0 |
Twenty20 | 25 | 25 | 381 | 482 | 24 | 3/22 | 3/22 | 20.08 | 7.59 | 15.8 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0/77 | Durham | v WORCS | Worcester | 19 Sep 2023 | FC |
0/48, 3*, 3/30, 7* | Colombo CC | v Burgher | Colombo (Burgher) | 25 Aug 2023 | FC |
1/20 | Galle Titans | v Aura | Colombo (RPS) | 31 Jul 2023 | T20 |
21*, 1/69, 0*, 0/6 | Sri Lanka | v Pakistan | Galle | 16 Jul 2023 | Test # 2511 |
11*, 3/27, 0, 1/10 | Colombo CC | v Galle CC | Colombo (CCC) | 7 Jul 2023 | FC |
1/36, 6, 2/32 | Colombo CC | v Nugegoda SWC | Colombo (CCC) | 30 Jun 2023 | FC |
0*, 3/45, 0/26 | Sri Lanka A | v SA A | Colombo (PSS) | 19 Jun 2023 | FC |
0/26 | Colombo CC | v Kandy CCC | Colombo (SSC) | 6 Jun 2023 | T20 |
2/26 | Colombo CC | v Moors | Panagoda | 2 Jun 2023 | T20 |
2/15 | Colombo CC | v Burgher | Colombo (SSC) | 31 May 2023 | T20 |