KL Rahul
India
Personal Information
Full Name
Kannaur Lokesh Rahul
Born
April 18, 1992
Age
30 years 342 days
Birth Place
Bangalore, Karnataka
Role
Wicketkeeper batter
Batting Style
Right-hand bat
Bowling Style
Career Information
Teams
India, Bangalore Brigadiers (Urban), India Under-19s, India Under-23s, Karnataka, Karnataka State Cricket Association Colts XI, Kings XI Punjab, Lucknow Super Giants, Punjab Kings, Royal Challengers Bangalore, South Zone, Sunrisers Hyderabad
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 47 | 81 | 2 | 2642 | 199 | 33.44 | 5116 | 51.64 | 7 | 13 | 318 | 18 | 54 | 0 |
ODIs | 54 | 52 | 8 | 1986 | 112 | 45.13 | 2294 | 86.57 | 5 | 13 | 152 | 46 | 32 | 2 |
T20Is | 72 | 68 | 8 | 2265 | 110* | 37.75 | 1628 | 139.12 | 2 | 22 | 191 | 99 | 23 | 1 |
First-class | 90 | 153 | 5 | 6539 | 337 | 44.18 | 12062 | 54.21 | 17 | 31 | 818 | 51 | 94 | 0 |
List A | 106 | 104 | 13 | 3996 | 131 | 43.91 | 4988 | 80.11 | 9 | 26 | 321 | 77 | 70 | 6 |
Twenty20 | 203 | 190 | 31 | 6792 | 132* | 42.71 | 4960 | 136.93 | 6 | 59 | 570 | 288 | 93 | 8 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 47 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
ODIs | 54 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
T20Is | 72 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 90 | 9 | 168 | 83 | 0 | - | - | - | 2.96 | - | 0 | 0 | 0 |
List A | 106 | 3 | 21 | 42 | 1 | 1/23 | 1/23 | 42.00 | 12.00 | 21.0 | 0 | 0 | 0 |
Twenty20 | 203 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1c/0s, 32 | India | v Australia | Chennai | 22 Mar 2023 | ODI # 4545 |
9, 0c/0s | India | v Australia | Visakhapatnam | 19 Mar 2023 | ODI # 4541 |
2c/0s, 75* | India | v Australia | Wankhede | 17 Mar 2023 | ODI # 4538 |
17, 1 | India | v Australia | Delhi | 17 Feb 2023 | Test # 2493 |
20 | India | v Australia | Nagpur | 9 Feb 2023 | Test # 2490 |
7, 1c/0s | India | v Sri Lanka | Thiruvananthapuram | 15 Jan 2023 | ODI # 4505 |
0c/0s, 64* | India | v Sri Lanka | Eden Gardens | 12 Jan 2023 | ODI # 4503 |
39, 2c/0s | India | v Sri Lanka | Guwahati | 10 Jan 2023 | ODI # 4501 |
10, 2 | India | v Bangladesh | Mirpur | 22 Dec 2022 | Test # 2484 |
22, 23 | India | v Bangladesh | Chattogram | 14 Dec 2022 | Test # 2481 |