Natsai M'shangwe
Zimbabwe
Personal Information
Full Name
Natsai M'shangwe
Born
February 9, 1991
Age
32 years 226 days
Birth Place
Mhangura
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Legbreak
Career Information
Teams
Zimbabwe, Easterns (Zimbabwe), Mountaineers, Zimbabwe A, Zimbabwe Under-19s, Zimbabwe XI
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 2 | 4 | 0 | 8 | 8 | 2.00 | 18 | 44.44 | 0 | 0 | 2 | 0 | 2 | 0 |
ODIs | 6 | 6 | 1 | 38 | 16 | 7.60 | 45 | 84.44 | 0 | 0 | 0 | 5 | 1 | 0 |
T20Is | 5 | 2 | 1 | 5 | 5* | 5.00 | 4 | 125.00 | 0 | 0 | 1 | 0 | 1 | 0 |
First-class | 74 | 104 | 16 | 1329 | 66* | 15.10 | 1983 | 67.01 | 0 | 6 | 138 | 50 | 24 | 0 |
List A | 67 | 37 | 10 | 288 | 28 | 10.66 | 396 | 72.72 | 0 | 0 | 16 | 19 | 8 | 0 |
Twenty20 | 41 | 15 | 9 | 123 | 22* | 20.50 | 91 | 135.16 | 0 | 0 | 11 | 6 | 9 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 2 | 4 | 790 | 435 | 7 | 4/82 | 5/209 | 62.14 | 3.30 | 112.8 | 1 | 0 | 0 |
ODIs | 6 | 6 | 336 | 260 | 3 | 2/50 | 2/50 | 86.66 | 4.64 | 112.0 | 0 | 0 | 0 |
T20Is | 5 | 5 | 96 | 142 | 4 | 2/33 | 2/33 | 35.50 | 8.87 | 24.0 | 0 | 0 | 0 |
First-class | 74 | 131 | 11241 | 6440 | 224 | 8/91 | 11/100 | 28.75 | 3.43 | 50.1 | 10 | 5 | 1 |
List A | 67 | 65 | 3338 | 2318 | 95 | 5/22 | 5/22 | 24.40 | 4.16 | 35.1 | 3 | 1 | 0 |
Twenty20 | 41 | 39 | 775 | 904 | 31 | 3/19 | 3/19 | 29.16 | 6.99 | 25.0 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
Mountaineers | v Tuskers | Harare | 17 Mar 2019 | T20 | |
0/5, 2 | Mountaineers | v Tuskers | Harare | 14 Mar 2019 | T20 |
3/29, 15 | Mountaineers | v Rhinos | Harare | 13 Mar 2019 | T20 |
1/8 | Mountaineers | v Eagles | Harare | 12 Mar 2019 | T20 |
0/34, 22* | Mountaineers | v Rhinos | Harare | 11 Mar 2019 | T20 |
21*, 2/50 | Mountaineers | v Tuskers | Harare | 5 Mar 2019 | LA |
1, 1/41 | Mountaineers | v Tuskers | Harare | 3 Mar 2019 | LA |
3/32, 12 | Mountaineers | v Eagles | Mutare | 24 Feb 2019 | LA |
0/57, 3 | Mountaineers | v Eagles | Mutare | 23 Feb 2019 | LA |
30, 4/67, 33, 4/36 | Mountaineers | v Tuskers | Harare | 13 Feb 2019 | FC |