Lahiru Madushanka
Sri Lanka
Personal Information
Full Name
Lahiru Dilshan Madushanka
Born
September 12, 1992
Age
29 years 297 days
Birth Place
Matale
Role
Allrounder
Batting Style
Right-hand bat
Bowling Style
Right-arm fast-medium
Career Information
Teams
Sri Lanka, Bloomfield Cricket and Athletic Club, Colombo Commandos, Dambulla Viiking, Galle Gladiators, S.Thomas' College Matale, Sri Lanka A, Sri Lanka Under-19s, Sri Lanka Under-23s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 4 | 4 | 1 | 14 | 7 | 4.66 | 26 | 53.84 | 0 | 0 | 2 | 0 | 0 | 0 |
T20Is | 3 | 3 | 0 | 22 | 20 | 7.33 | 29 | 75.86 | 0 | 0 | 1 | 0 | 0 | 0 |
First-class | 66 | 90 | 19 | 2451 | 164 | 34.52 | 4027 | 60.86 | 2 | 17 | 242 | 31 | 43 | 0 |
List A | 78 | 59 | 21 | 998 | 51* | 26.26 | 1017 | 98.13 | 0 | 1 | 60 | 38 | 31 | 0 |
Twenty20 | 67 | 50 | 15 | 658 | 74* | 18.80 | 583 | 112.86 | 0 | 2 | 34 | 26 | 31 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 4 | 4 | 144 | 172 | 4 | 2/70 | 2/70 | 43.00 | 7.16 | 36.0 | 0 | 0 | 0 |
T20Is | 3 | 1 | 24 | 36 | 0 | - | - | - | 9.00 | - | 0 | 0 | 0 |
First-class | 66 | 94 | 5439 | 3139 | 96 | 6/51 | 8/101 | 32.69 | 3.46 | 56.6 | 4 | 2 | 0 |
List A | 78 | 70 | 2202 | 1797 | 66 | 4/54 | 4/54 | 27.22 | 4.89 | 33.3 | 1 | 0 | 0 |
Twenty20 | 67 | 58 | 913 | 1188 | 53 | 4/15 | 4/15 | 22.41 | 7.80 | 17.2 | 2 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
18, 1/16 | Bloomfield | v SL Navy | Colombo (PSS) | 30 May 2022 | T20 |
1/16, 8* | Bloomfield | v Galle CC | Colombo (CCC) | 28 May 2022 | T20 |
1/32, 31 | Bloomfield | v SL Army | Colombo (SSC) | 24 May 2022 | T20 |
10, 0/23 | Bloomfield | v Kurunegala Y | Colombo (CCC) | 22 May 2022 | T20 |
0/27, 12 | Colombo | v Galle | Galle | 24 Mar 2022 | FC |
0/30, 80*, 0/11 | Colombo | v Kandy | Colombo (RPS) | 10 Mar 2022 | FC |
1/40, 68 | Colombo | v Dambulla | Colombo (RPS) | 3 Mar 2022 | FC |
2/69, 16, 1/28 | Colombo | v Jaffna | Hambantota | 24 Feb 2022 | FC |
10, 0/12 | Colombo | v Jaffna | Dambulla | 16 Feb 2022 | LA |
3, 2/34 | Colombo | v Kandy | Pallekele | 10 Feb 2022 | LA |