David Warner
Australia
Personal Information
Full Name
David Andrew Warner
Born
October 27, 1986
Age
36 years 329 days
Birth Place
Paddington, New South Wales
Role
Opening batter
Batting Style
Left-hand bat
Bowling Style
Legbreak
Career Information
Teams
Australia, Australia A, Australia Centre of Excellence, Australia Under-19s, Australian Cricketers Association All-Stars, Australian Institute of Sport, Australian XI, Brad Haddin XII, Cricket Australia Chairman's XI, Delhi Capitals, Delhi Daredevils, Durham, Middlesex, New South Wales, New South Wales Institute of Sport, New South Wales Second XI, New South Wales Under-19s, New South Wales Under-23s, Northern Districts, St Lucia Stars, Sunrisers Hyderabad, Sydney Sixers, Sydney South East, Sydney Thunder, Sylhet Sixers, Winnipeg Hawks
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 109 | 199 | 8 | 8487 | 335* | 44.43 | 12059 | 70.37 | 25 | 36 | 1005 | 65 | 85 | 0 |
ODIs | 147 | 145 | 6 | 6236 | 179 | 44.86 | 6507 | 95.83 | 20 | 28 | 664 | 99 | 63 | 0 |
T20Is | 99 | 99 | 11 | 2894 | 100* | 32.88 | 2048 | 141.30 | 1 | 24 | 295 | 105 | 56 | 0 |
First-class | 140 | 252 | 11 | 10966 | 335* | 45.50 | 15462 | 70.92 | 33 | 45 | 1330 | 85 | 102 | 0 |
List A | 196 | 194 | 8 | 8190 | 197 | 44.03 | 8423 | 97.23 | 26 | 34 | 861 | 157 | 82 | 0 |
Twenty20 | 356 | 355 | 44 | 11695 | 135* | 37.60 | 8317 | 140.61 | 8 | 99 | 1180 | 421 | 172 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 109 | 19 | 342 | 269 | 4 | 2/45 | 2/45 | 67.25 | 4.71 | 85.5 | 0 | 0 | 0 |
ODIs | 147 | 1 | 6 | 8 | 0 | - | - | - | 8.00 | - | 0 | 0 | 0 |
T20Is | 99 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 140 | 34 | 595 | 455 | 6 | 2/45 | 2/45 | 75.83 | 4.58 | 99.1 | 0 | 0 | 0 |
List A | 196 | 8 | 144 | 158 | 4 | 1/11 | 1/11 | 39.50 | 6.58 | 36.0 | 0 | 0 | 0 |
Twenty20 | 356 | 2 | 7 | 15 | 0 | - | - | - | 12.85 | - | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
10 | Australia | v South Africa | Johannesburg | 17 Sep 2023 | ODI # 4648 |
12 | Australia | v South Africa | Centurion | 15 Sep 2023 | ODI # 4646 |
78 | Australia | v South Africa | Potchefstroom | 12 Sep 2023 | ODI # 4642 |
106 | Australia | v South Africa | Bloemfontein | 9 Sep 2023 | ODI # 4638 |
0 | Australia | v South Africa | Bloemfontein | 7 Sep 2023 | ODI # 4635 |
24, 60 | Australia | v England | The Oval | 27 Jul 2023 | Test # 2515 |
32, 28 | Australia | v England | Manchester | 19 Jul 2023 | Test # 2512 |
4, 1 | Australia | v England | Leeds | 6 Jul 2023 | Test # 2509 |
66, 25 | Australia | v England | Lord's | 28 Jun 2023 | Test # 2508 |
9, 36 | Australia | v England | Birmingham | 16 Jun 2023 | Test # 2507 |