Cambodia Batting | R | B | SR | |
---|---|---|---|---|
Ram Sharan Sharan b Shetty | 20 | 15 | 133.33 | |
Manish Sharma Manish Sharma c †Ahmad Ramdoni b Hawoe | 15 | 17 | 88.23 | |
Uday Hathinjar Hathinjar lbw b Artawan | 29 | 34 | 85.29 | |
Luqman Butt Luqman Butt c Gamantika b Banunaek | 16 | 16 | 100.00 | |
Lakshit Gupta Lakshit Gupta not out | 34 | 23 | 147.82 | |
Etienne Beukes Beukes b Hawoe | 16 | 12 | 133.33 | |
Shah Abrar Hussain Shah Abrar Hussain b Shetty | 1 | 2 | 50.00 | |
Anish Prasad Prasad run out (Shetty/Hawoe) | 1 | 1 | 100.00 | |
Pandara Shoufeer Shoufeer not out | 0 | 0 | - | |
Gulam Murtaza Murtaza | - | - | - | |
Sivakumar Sivakumar | - | - | - | |
Extras (lb 1,wd 1) | 2 | |||
Total (7 wickets, 20.0 overs) | 134 |
Fall of wickets |
---|
Indonesia Bowling | O | R | W | ECON |
---|---|---|---|---|
Maxi Koda Koda | 3.0 | 21 | 0 | 7.00 |
Danilson Hawoe Hawoe | 3.0 | 32 | 2 | 10.66 |
Dhanesh Shetty Shetty | 4.0 | 20 | 2 | 5.00 |
Kadek Gamantika Gamantika | 4.0 | 27 | 0 | 6.75 |
Ferdinando Banunaek Banunaek | 3.0 | 18 | 1 | 6.00 |
Ketut Artawan Artawan | 3.0 | 15 | 1 | 5.00 |
Indonesia Batting | R | B | SR | |
---|---|---|---|---|
Gede Priandana Priandana lbw b Shah Abrar Hussain | 30 | 24 | 125.00 | |
Anjar Tadarus Anjar Tadarus st †Hathinjar b Sharan | 21 | 27 | 77.77 | |
Kirubasankar Ramamoorthy Ramamoorthy c †Hathinjar b Shah Abrar Hussain | 21 | 16 | 131.25 | |
Padmakar Surve Surve not out | 37 | 20 | 185.00 | |
Kadek Gamantika Gamantika not out | 18 | 19 | 94.73 | |
Ahmad Ramdoni Ahmad Ramdoni | - | - | - | |
Ferdinando Banunaek Banunaek | - | - | - | |
Maxi Koda Koda | - | - | - | |
Dhanesh Shetty Shetty | - | - | - | |
Danilson Hawoe Hawoe | - | - | - | |
Ketut Artawan Artawan | - | - | - | |
Extras (wd 9) | 9 | |||
Total (3 wickets, 17.4 overs) | 136 |
Fall of wickets |
---|
Cambodia Bowling | O | R | W | ECON |
---|---|---|---|---|
Gulam Murtaza Murtaza | 3.0 | 18 | 0 | 6.00 |
Luqman Butt Luqman Butt | 3.0 | 31 | 0 | 10.33 |
Manish Sharma Manish Sharma | 2.0 | 25 | 0 | 12.50 |
Ram Sharan Sharan | 4.0 | 19 | 1 | 4.75 |
Shah Abrar Hussain Shah Abrar Hussain | 4.0 | 21 | 2 | 5.25 |
Uday Hathinjar Hathinjar | 1.0 | 13 | 0 | 13.00 |
Anish Prasad Prasad | 0.4 | 9 | 0 | 13.50 |
CAM
Playing XI
INA
Playing XI
- Series: Cambodia tour of Indonesia
- Toss: Cambodia
- Venue: Udayana Cricket Ground
- Hours of play (local time): -
Match Commentary