Colombia Batting | R | B | SR | |
---|---|---|---|---|
Salim Guzman Guzman b Bais | 0 | 4 | 0.00 | |
Anshul Sehrawat Sehrawat b Bais | 2 | 4 | 50.00 | |
Kartik Radhakrishnan Radhakrishnan lbw b Bais | 3 | 9 | 33.33 | |
Oliver Barnes Barnes b Mukesh Singh | 64 | 44 | 145.45 | |
Laurel Parks Parks not out | 80 | 45 | 177.77 | |
Jean Wood Wood run out (†Guruvayoorappan) | 14 | 12 | 116.66 | |
Paul Reid Reid not out | 2 | 2 | 100.00 | |
Visuddha Perera Perera | - | - | - | |
Haran Manimaran Manimaran | - | - | - | |
Srinivasan Seshadri Seshadri | - | - | - | |
Pravin Shamdasani Shamdasani | - | - | - | |
Extras (b 1,wd 11) | 12 | |||
Total (5 wickets, 20.0 overs) | 177 |
Fall of wickets |
---|
Mexico Bowling | O | R | W | ECON |
---|---|---|---|---|
Pratik Singh Bais Bais | 4.0 | 16 | 3 | 4.00 |
Luis Hermida Hermida | 4.0 | 34 | 0 | 8.50 |
Bhargav Narasimha Narasimha | 2.0 | 22 | 0 | 11.00 |
Shashikant Laxman Hirugade | 4.0 | 37 | 0 | 9.25 |
Harprit Singh Harprit Singh | 3.0 | 34 | 0 | 11.33 |
Mukesh Singh Mukesh Singh | 3.0 | 33 | 1 | 11.00 |
Mexico Batting | R | B | SR | |
---|---|---|---|---|
Puneet Arora Arora c Guzman b Sehrawat | 19 | 14 | 135.71 | |
Praveen Santhanakrishnan Santhanakrishnan c Parks b Perera | 29 | 32 | 90.62 | |
Shashikant Laxman Hirugade c Guzman b Perera | 17 | 9 | 188.88 | |
Tarun Sharma Tarun Sharma c Parks b Wood | 19 | 15 | 126.66 | |
Luis Hermida Hermida not out | 37 | 22 | 168.18 | |
Shantanu Kaveri Kaveri c †Barnes b Manimaran | 34 | 28 | 121.42 | |
Mukesh Singh Mukesh Singh run out (Parks) | 1 | 2 | 50.00 | |
Seetharam Guruvayoorappan Guruvayoorappan not out | 0 | 0 | - | |
Harprit Singh Harprit Singh | - | - | - | |
Bhargav Narasimha Narasimha | - | - | - | |
Pratik Singh Bais Bais | - | - | - | |
Extras (b 5,lb 4,nb 2,wd 3) | 14 | |||
Total (6 wickets, 20.0 overs) | 170 |
Fall of wickets |
---|
Colombia Bowling | O | R | W | ECON |
---|---|---|---|---|
Anshul Sehrawat Sehrawat | 2.0 | 16 | 1 | 8.00 |
Laurel Parks Parks | 4.0 | 34 | 0 | 8.50 |
Haran Manimaran Manimaran | 4.0 | 36 | 1 | 9.00 |
Paul Reid Reid | 3.0 | 20 | 0 | 6.66 |
Visuddha Perera Perera | 4.0 | 26 | 2 | 6.50 |
Jean Wood Wood | 3.0 | 29 | 1 | 9.66 |
Col
Playing XI
Mex
Playing XI
- Series: South American Men's Championships
- Toss: Mexico
- Venue: St George's College Ground 2, Buenos Aires
- Hours of play (local time): -
Match Commentary