Argentina Batting | R | B | SR | |
---|---|---|---|---|
Pedro Baron Baron c Saravanan b Krishnamoorthy | 14 | 14 | 100.00 | |
Guido Angeletti Angeletti lbw b Ravindra | 47 | 44 | 106.81 | |
Alejandro Ferguson Ferguson c & b Ravi | 16 | 20 | 80.00 | |
Tomas Rossi T Rossi c Saravanan b Yash Sharma | 3 | 7 | 42.85 | |
Hernan Fennell Fennell c Ravi b Yash Sharma | 1 | 4 | 25.00 | |
Agustin Rivero Rivero c Patra b Ravindra | 7 | 6 | 116.66 | |
Lucas Rossi L Rossi lbw b Arun | 0 | 2 | 0.00 | |
Manuel Iturbe M Iturbe c †Gupta b Arun | 1 | 3 | 33.33 | |
Ian Roberts Roberts not out | 9 | 10 | 90.00 | |
Santiago Iturbe S Iturbe not out | 7 | 10 | 70.00 | |
Santiago Duggan Duggan | - | - | - | |
Extras (b 1,lb 2,wd 8) | 11 | |||
Total (8 wickets, 20.0 overs) | 116 |
Fall of wickets |
---|
Uruguay Bowling | O | R | W | ECON |
---|---|---|---|---|
Boopathy Ravi Ravi | 4.0 | 20 | 1 | 5.00 |
Saravanan Krishnamoorthy Krishnamoorthy | 3.0 | 16 | 1 | 5.33 |
Himanshu Pundhir Pundhir | 3.0 | 20 | 0 | 6.66 |
Yash Sharma Yash Sharma | 4.0 | 23 | 2 | 5.75 |
Bommineni Ravindra Ravindra | 4.0 | 25 | 2 | 6.25 |
Dhanushraj Arun Arun | 2.0 | 9 | 2 | 4.50 |
Uruguay Batting | R | B | SR | |
---|---|---|---|---|
Sunil Patil Sunil Patil st †S Iturbe b Baron | 0 | 1 | 0.00 | |
Panneer Saravanan Saravanan c T Rossi b L Rossi | 26 | 34 | 76.47 | |
Avijit Mukherjee Mukherjee c Ferguson b Baron | 6 | 5 | 120.00 | |
Boopathy Ravi Ravi c Roberts b Duggan | 1 | 4 | 25.00 | |
Bommineni Ravindra Ravindra c Fennell b Duggan | 0 | 3 | 0.00 | |
Saravanan Krishnamoorthy Krishnamoorthy c †S Iturbe b Duggan | 1 | 4 | 25.00 | |
Soham Gupta Gupta c †S Iturbe b Duggan | 3 | 7 | 42.85 | |
Dhanushraj Arun Arun c Roberts b T Rossi | 13 | 24 | 54.16 | |
Himanshu Pundhir Pundhir c †S Iturbe b Rivero | 9 | 20 | 45.00 | |
Subrat Patra Patra b T Rossi | 4 | 8 | 50.00 | |
Yash Sharma Yash Sharma not out | 4 | 4 | 100.00 | |
Extras (b 1,lb 1,wd 13) | 15 | |||
Total (all out, 19.0 overs) | 82 |
Fall of wickets |
---|
Argentina Bowling | O | R | W | ECON |
---|---|---|---|---|
Pedro Baron Baron | 2.0 | 6 | 2 | 3.00 |
Hernan Fennell Fennell | 3.0 | 7 | 0 | 2.33 |
Tomas Rossi T Rossi | 4.0 | 27 | 2 | 6.75 |
Santiago Duggan Duggan | 4.0 | 15 | 4 | 3.75 |
Lucas Rossi L Rossi | 4.0 | 17 | 1 | 4.25 |
Agustin Rivero Rivero | 2.0 | 8 | 1 | 4.00 |
Arg
Playing XI
URU
Playing XI
- Series: South American Men's Championships
- Toss: Argentina
- Venue: St George's College Ground, Buenos Aires
- Hours of play (local time): -
Match Commentary